| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 |
| LAD | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 12 | 15 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
César PuelloCF | 1 | 0 | 0 | 0 | 0 | 0 |
Jared HoyingRF | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Cole HamelsL | 0.1 | 3 | 4 | 4 | 2 | 0 | 108.00 |
Game 509735 • Sources: MLB + Statcast
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Ronald Guzmán1B | 1 | 1 | 0 | 0 | 0 | 1 |
Scott HeinemanLF | 1 | 0 | 0 | 0 | 0 | 0 |
Jason Martinson3B | 1 | 0 | 0 | 0 | 0 | 0 |
Alex BurgDH | 1 | 0 | 0 | 0 | 0 | 0 |
Isiah Kiner-Falefa2B | 1 | 0 | 1 | 0 | 0 | 0 |
Jose TrevinoC | 1 | 0 | 0 | 0 | 0 | 1 |
Michael De LeónSS | 1 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Delino DeShieldsCF | 3 | 0 | 0 | 0 | 0 | 2 | |
Travis SniderRF | 3 | 0 | 0 | 0 | 0 | 1 | |
Ryan Rua1B | 3 | 0 | 2 | 0 | 0 | 1 | |
Joey GalloLF | 3 | 1 | 1 | 2 | 0 | 2 | |
Will Middlebrooks3B | 3 | 0 | 0 | 0 | 0 | 2 | |
James LoneyDH | 3 | 0 | 1 | 0 | 0 | 0 | |
Drew Robinson2B | 2 | 0 | 0 | 0 | 0 | 1 | |
A.J. JimenezC | 1 | 0 | 0 | 0 | 1 | 1 | |
Doug BernierSS | 2 | 0 | 0 | 0 | 0 | 0 | |
Cole HamelsP | |||||||
Anthony CarterP | |||||||
Nick MartinezP | |||||||
Austin Bibens-DirkxP | |||||||
Tanner ScheppersP | |||||||
Jaye ChapmanP | |||||||
José LeclercP | |||||||
Reed GarrettP | |||||||
| Totals | 32 | 2 | 5 | 2 | 1 | 13 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Willie Calhoun2B | 2 | 0 | 0 | 0 | 0 | 0 | |
Tyler HoltLF | 1 | 0 | 0 | 0 | 1 | 0 | |
Cody Bellinger1B | 1 | 0 | 0 | 0 | 1 | 1 | |
Stetson AllieRF | 1 | 0 | 0 | 0 | 0 | 0 | |
Jack MurphyC | 1 | 0 | 0 | 0 | 0 | 1 | |
Brett EibnerCF | 2 | 0 | 0 | 0 | 0 | 1 | |
Darnell SweeneySS | 2 | 1 | 2 | 1 | 0 | 0 | |
José Miguel FernándezDH | 3 | 0 | 1 | 0 | 0 | 0 | |
Kyle Farmer3B | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Logan Forsythe2B | 3 | 3 | 3 | 1 | 0 | 0 | |
Yasiel PuigRF | 2 | 2 | 2 | 4 | 1 | 0 | |
Justin Turner3B | |||||||
| Totals | 36 | 12 | 15 | 11 | 8 | 6 | |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.00 |
Nick Martinez | 1.2 | 5 | 6 | 6 | 2 | 0 | 12.71 |
Austin Bibens-Dirkx | 1.1 | 4 | 1 | 1 | 1 | 2 | 2.08 |
Tanner Scheppers | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 |
Jaye Chapman | 1.0 | 2 | 1 | 1 | 0 | 0 | 9.00 |
José Leclerc | 1.2 | 1 | 0 | 0 | 1 | 3 | 4.15 |
Reed Garrett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 8.0 | 15 | 12 | 12 | 8 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Brandon McCarthyW | 3.0 | 1 | 0 | 0 | 0 | 3 | 3.60 |
Brandon Morrow | 1.0 | 0 | 0 | 0 | 0 | 3 | 9.00 |
Julio Urías | 2.0 | 0 | 0 | 0 | 1 | 3 | 1.80 |
Josh Ravin | 1.0 | 4 | 2 | 2 | 0 | 2 | 18.00 |
Patrick Schuster | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.93 |
Jacob Rhame | 1.0 | 0 | 0 | 0 | 0 | 0 | 24.00 |
| Totals | 9.0 | 5 | 2 | 2 | 1 | 13 | - |
| 2 |
| 1 |
| 1 |
| 2 |
| 1 |
| 0 |
Franklin GutierrezLF | 4 | 1 | 1 | 2 | 0 | 2 |
Yasmani GrandalC | 3 | 2 | 2 | 0 | 1 | 0 |
Joc PedersonCF | 1 | 1 | 1 | 0 | 2 | 0 |
Scott Van Slyke1B | 3 | 0 | 1 | 0 | 0 | 1 |
Austin BarnesDH | 2 | 0 | 0 | 0 | 0 | 0 |
Charlie CulbersonSS | 2 | 1 | 1 | 1 | 1 | 0 |
Brandon McCarthyP |
Brandon MorrowP |
Julio UríasP |
Josh RavinP |
Patrick SchusterP |
Jacob RhameP |