| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LAA | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Ian MillerCF | 1 | 0 | 0 | 0 | 0 | 0 |
Rayder AscanioSS | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Aríel MirandaL | 4.0 | 5 | 4 | 3 | 2 | 2 | 6.14 |
Game 509725 • Sources: MLB + Statcast
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Dario PizzanoRF | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Casteel1B | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Mariscal2B | 0 | 0 | 0 | 0 | 0 | 0 |
Tuffy GosewischC | 3 | 0 | 0 | 0 | 0 | 2 |
Kyle WaldropDH | 3 | 0 | 0 | 0 | 0 | 1 |
Adam Law3B | 1 | 0 | 0 | 0 | 0 | 1 |
James RamseyLF | 3 | 0 | 0 | 0 | 0 | 1 |
| Bench | |||||||
Leonys MartinCF | 3 | 0 | 0 | 0 | 0 | 1 | |
Jean SeguraSS | 2 | 0 | 0 | 0 | 0 | 1 | |
Ben GamelRF | 3 | 0 | 0 | 0 | 0 | 2 | |
Taylor Motter1B | 3 | 0 | 0 | 0 | 0 | 1 | |
Tyler Smith2B | 3 | 0 | 0 | 0 | 0 | 1 | |
Zach Shank3B | 1 | 0 | 0 | 0 | 1 | 1 | |
Aríel MirandaP | |||||||
Dylan UnsworthP | |||||||
| Totals | 27 | 0 | 0 | 0 | 1 | 12 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Sherman Johnson3B | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben RevereLF | 1 | 0 | 0 | 0 | 0 | 0 | |
C.J. Cron1B | 1 | 0 | 0 | 0 | 0 | 1 | |
Carlos PérezDH | 1 | 0 | 0 | 0 | 0 | 1 | |
Cliff Pennington2B | 1 | 0 | 0 | 0 | 0 | 1 | |
Eric Young Jr.CF | 1 | 0 | 0 | 0 | 0 | 0 | |
Rey NavarroSS | 0 | 0 | 0 | 0 | 0 | 0 | |
Shane RobinsonRF | 0 | 0 | 0 | 0 | 0 | 0 | |
Francisco ArciaC | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Yunel Escobar3B | 3 | 1 | 0 | 0 | 1 | 0 | |
Kole CalhounRF | 3 | 1 | 1 | 1 | 0 | 0 | |
Mike TroutCF | |||||||
| Totals | 31 | 4 | 6 | 4 | 2 | 8 | |
| 4.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 6 |
| 0.00 |
| Totals | 8.0 | 6 | 4 | 3 | 2 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Bud NorrisW | 2.0 | 0 | 0 | 0 | 0 | 2 | 3.48 |
Jose AlvarezH | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.80 |
Cam Bedrosian | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Andrew Bailey | 1.0 | 0 | 0 | 0 | 0 | 3 | 5.40 |
Austin Adams | 1.0 | 0 | 0 | 0 | 1 | 2 | 9.00 |
Drew Gagnon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Justin Anderson | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.50 |
Abel De Los Santos | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.70 |
| Totals | 9.0 | 0 | 0 | 0 | 1 | 12 | - |
| 3 |
| 0 |
| 2 |
| 1 |
| 0 |
| 0 |
Albert PujolsDH | 3 | 0 | 0 | 0 | 0 | 0 |
Cameron MaybinLF | 3 | 0 | 0 | 0 | 0 | 3 |
Jefry Marte1B | 3 | 1 | 1 | 0 | 0 | 0 |
Andrelton SimmonsSS | 3 | 1 | 1 | 0 | 0 | 0 |
Danny Espinosa2B | 3 | 0 | 1 | 2 | 0 | 1 |
Martín MaldonadoC | 2 | 0 | 0 | 0 | 1 | 1 |
Bud NorrisP |
Jose AlvarezP |
Cam BedrosianP |
Andrew BaileyP |
Austin AdamsP |
Drew GagnonP |
Justin AndersonP |
Abel De Los SantosP |