| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
| LAA | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 9 | 10 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Luis LiberatoCF | 1 | 0 | 0 | 0 | 0 | 0 |
Ian MillerLF | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Aríel MirandaL | 1.2 | 4 | 4 | 4 | 2 | 1 | 5.87 |
Game 509720 • Sources: MLB + Statcast
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Zach Shank3B | 0 | 0 | 0 | 0 | 1 | 0 |
Joe DeCarlo1B | 1 | 0 | 1 | 0 | 0 | 0 |
James RamseyRF | 1 | 0 | 0 | 0 | 0 | 1 |
Nevin AshleyC | 1 | 0 | 0 | 0 | 0 | 1 |
Rayder AscanioSS | 1 | 0 | 0 | 0 | 0 | 0 |
Donovan Walton2B | 0 | 0 | 0 | 0 | 1 | 0 |
Luis RengifoPH | 1 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Leonys MartinCF | 3 | 0 | 0 | 0 | 0 | 0 | |
Guillermo HerediaLF | 3 | 0 | 0 | 0 | 0 | 0 | |
Kyle Seager3B | 3 | 0 | 1 | 0 | 0 | 1 | |
Daniel Vogelbach1B | 3 | 0 | 0 | 0 | 0 | 1 | |
Boog PowellRF | 3 | 0 | 0 | 0 | 0 | 0 | |
Tuffy GosewischC | 3 | 0 | 1 | 0 | 0 | 0 | |
Mike FreemanSS | 3 | 1 | 1 | 0 | 0 | 2 | |
Tyler Smith2B | 3 | 1 | 2 | 2 | 0 | 1 | |
Kyle WaldropDH | 3 | 0 | 1 | 0 | 0 | 2 | |
Aríel MirandaP | |||||||
Jean MachiP | |||||||
Casey FienP | |||||||
Max PovseP | |||||||
Rob WhalenP | |||||||
Jonathan AroP | |||||||
| Totals | 34 | 2 | 7 | 2 | 2 | 9 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Jefry Marte1B | 2 | 0 | 1 | 0 | 0 | 0 | |
Rey Navarro2B | 2 | 1 | 1 | 0 | 0 | 0 | |
Ryan LaMarreLF | 1 | 1 | 1 | 0 | 0 | 0 | |
Dustin AckleyDH | 1 | 0 | 0 | 0 | 0 | 0 | |
Kaleb Cowart3B | 0 | 0 | 0 | 0 | 1 | 0 | |
Ramón FloresRF | 0 | 0 | 0 | 1 | 0 | 0 | |
Michael HermosilloCF | 1 | 0 | 0 | 0 | 0 | 1 | |
Carlos PérezC | 2 | 0 | 0 | 0 | 0 | 1 | |
David FletcherSS | 4 | 0 | 2 | 2 | 0 | 1 | |
| Bench | |||||||
Yunel Escobar3B | 2 | 0 | 0 | 0 | 1 | 0 | |
Kole CalhounRF | 3 | 0 | 0 | 0 | 0 | 0 | |
Mike TroutCF | |||||||
| Totals | 32 | 9 | 10 | 7 | 5 | 6 | |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2.70 |
Casey Fien | 1.0 | 3 | 3 | 3 | 2 | 1 | 5.40 |
Max Povse | 3.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Rob Whalen | 1.0 | 2 | 2 | 2 | 1 | 1 | 12.00 |
Jonathan Aro | 1.0 | 1 | 0 | 0 | 0 | 0 | 5.40 |
| Totals | 8.0 | 10 | 9 | 9 | 5 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jesse ChavezW | 4.0 | 4 | 2 | 2 | 0 | 3 | 4.32 |
Alex Meyer | 2.0 | 1 | 0 | 0 | 0 | 2 | 5.79 |
Cam Bedrosian | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
Andrew Bailey | 1.0 | 1 | 0 | 0 | 1 | 1 | 9.82 |
Blake Parker | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.93 |
| Totals | 9.0 | 7 | 2 | 2 | 2 | 9 | - |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Albert PujolsDH | 2 | 2 | 1 | 0 | 1 | 0 |
C.J. Cron1B | 3 | 2 | 2 | 2 | 0 | 0 |
Cameron MaybinLF | 1 | 1 | 0 | 0 | 2 | 0 |
Danny Espinosa2B | 3 | 1 | 1 | 2 | 0 | 2 |
Tony SanchezC | 2 | 1 | 1 | 0 | 0 | 1 |
Jesse ChavezP |
Alex MeyerP |
Cam BedrosianP |
Andrew BaileyP |
Blake ParkerP |