| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
| COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Gordon BeckhamSS | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Yovani Gallardo | 3.0 | 2 | 0 | 0 | 0 | 0 | 7.47 |
Game 509662 • Sources: MLB + Statcast
Kyle WaldropRF | 1 | 0 | 0 | 0 | 0 | 0 |
Joseph Rosa2B | 1 | 0 | 0 | 0 | 0 | 0 |
Jay BaumDH | 1 | 0 | 0 | 0 | 0 | 0 |
Joey Wong3B | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Petty1B | 2 | 0 | 1 | 1 | 0 | 0 |
Austin GrebeckCF | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler MarletteC | 0 | 0 | 0 | 0 | 0 | 0 |
Dario PizzanoLF | 2 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Jean SeguraSS | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Mitch HanigerRF | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Robinson Canó2B | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Brock Hebert2B | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Nelson CruzDH | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Chantz MackDH | 2 | 0 | 1 | 0 | 0 | 0 | ||||
Kyle Seager3B | 1 | 0 | 1 | 0 | 0 | 0 | ||||
Taylor Motter3B | 2 | 0 | 1 | 0 | 0 | 1 | ||||
Danny Valencia1B | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Justin Seager1B | 1 | 0 | 1 | 0 | 0 | 0 | ||||
Guillermo HerediaCF | 1 | 0 | 1 | 0 | 1 | 0 | ||||
Mike ZuninoC | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Carlos RuizC | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Jarrod DysonLF | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Yovani GallardoP | ||||||||||
Aríel MirandaP | ||||||||||
Dan AltavillaP | ||||||||||
Casey FienP | ||||||||||
| Totals | 30 | 1 | 7 | 1 | 2 | 3 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Ramon MarcelinoRF | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Eric ToolePR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Correlle Prime1B | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Juan CiriacoSS | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Antony Brito2B | 1 | 0 | 1 | 0 | 0 | 0 | ||||
Luis CastroDH | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Steven LinkousLF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jonathan PironCF | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Anthony BemboomC | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Charlie BlackmonCF | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Wilson SorianoRF | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 30 | 1 | 6 | 1 | 1 | 5 | ||||
Aríel Miranda |
| 5.0 |
| 3 |
| 1 |
| 1 |
| 1 |
| 5 |
| 5.03 |
Dan Altavilla | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.70 |
Casey Fien | 0.2 | 1 | 0 | 0 | 0 | 0 | 5.84 |
| Totals | 9.0 | 6 | 1 | 1 | 1 | 5 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Antonio Senzatela | 2.0 | 1 | 0 | 0 | 0 | 2 | 4.61 |
Mike Dunn | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Carlos Estévez | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.74 |
Shane Carle | 2.0 | 3 | 0 | 0 | 0 | 0 | 6.48 |
Matt FlemerBS | 2.0 | 3 | 1 | 1 | 1 | 1 | 5.40 |
Johendí Jiminian | 2.0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| Totals | 9.0 | 7 | 1 | 1 | 2 | 3 | - |
DJ LeMahieu2B | 2 | 0 | 0 | 0 | 0 | 0 |
Cristhian Adames3B | 2 | 0 | 1 | 0 | 0 | 0 |
Nolan Arenado3B | 2 | 1 | 1 | 1 | 0 | 0 |
Trevor StorySS | 2 | 0 | 0 | 0 | 0 | 0 |
Gerardo Parra1B | 1 | 0 | 1 | 0 | 1 | 0 |
Mark ReynoldsDH | 1 | 0 | 1 | 0 | 0 | 0 |
Stephen CardulloLF | 3 | 0 | 0 | 0 | 0 | 1 |
Alexi AmaristaCF | 2 | 0 | 1 | 0 | 0 | 0 |
Tony WoltersC | 2 | 0 | 0 | 0 | 0 | 1 |
Antonio SenzatelaP |
Mike DunnP |
Carlos EstévezP |
Shane CarleP |
Matt FlemerP |
Johendí JiminianP |