| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 9 | 9 | 0 |
| NYY | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Mallex SmithRF | 5 | 1 | 2 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jake Faria | 3.0 | 4 | 3 | 2 | 2 | 2 | 3.43 |
Game 492483 • Sources: MLB + Statcast
Corey DickersonDH | 5 | 2 | 2 | 1 | 0 | 1 |
Evan Longoria3B | 5 | 0 | 0 | 0 | 0 | 2 |
Trevor Plouffe1B | 2 | 1 | 1 | 1 | 0 | 0 |
Wilson RamosC | 4 | 1 | 1 | 2 | 1 | 0 |
Adeiny HechavarríaSS | 5 | 1 | 1 | 0 | 0 | 1 |
Daniel Robertson2B | 2 | 1 | 0 | 0 | 1 | 0 |
César PuelloLF | 2 | 1 | 1 | 1 | 2 | 0 |
Peter BourjosCF | 4 | 0 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
Jake FariaP | ||||||||||
Chih-Wei HuP | ||||||||||
Tommy HunterP | ||||||||||
José AlvaradoP | ||||||||||
Sergio RomoP | ||||||||||
Dan JenningsP | ||||||||||
Chaz RoeP | ||||||||||
| Totals | 34 | 9 | 9 | 7 | 7 | 6 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Brett GardnerLF | 3 | 2 | 1 | 1 | 2 | 1 | ||||
Aaron JudgeRF | 4 | 1 | 1 | 1 | 1 | 1 | ||||
Gary SánchezC | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Didi GregoriusSS | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Starlin Castro2B | 3 | 0 | 1 | 1 | 1 | 1 | ||||
Tyler Austin1B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Chase HeadleyDH | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Jacoby EllsburyCF | 4 | 1 | 2 | 0 | 0 | 0 | ||||
Aaron HicksPH | 1 | 1 | 1 | 1 | 0 | 0 | ||||
| Bench | ||||||||||
Greg Bird1B | 3 | 1 | 1 | 1 | 0 | 2 | ||||
Matt HollidayPH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 33 | 6 | 8 | 6 | 4 | 8 | ||||
Chih-Wei HuW |
| 1.0 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 2.70 |
Tommy Hunter | 1.0 | 1 | 1 | 1 | 1 | 2 | 2.34 |
José Alvarado | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.64 |
Sergio Romo | 1.0 | 0 | 0 | 0 | 1 | 1 | 3.56 |
Dan Jennings | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.50 |
Chaz Roe | 1.0 | 1 | 1 | 1 | 0 | 1 | 2.79 |
| Totals | 9.0 | 8 | 6 | 5 | 4 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Sonny GrayL | 4.2 | 6 | 6 | 6 | 5 | 2 | 3.55 |
Jonathan Holder | 0.0 | 2 | 2 | 2 | 0 | 0 | 3.89 |
Chasen Shreve | 1.0 | 1 | 1 | 1 | 1 | 2 | 3.77 |
Ben Heller | 2.1 | 0 | 0 | 0 | 1 | 2 | 0.90 |
Giovanny Gallegos | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.87 |
| Totals | 9.0 | 9 | 9 | 9 | 7 | 6 | - |
Todd Frazier3B | 3 | 0 | 1 | 1 | 0 | 0 |
Sonny GrayP |
Jonathan HolderP |
Chasen ShreveP |
Ben HellerP |
Giovanny GallegosP |