| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 14 | 0 |
| BAL | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 13 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Boog PowellCF | 6 | 2 | 3 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Daniel Gossett | 5.0 | 8 | 5 | 5 | 2 | 6 | 5.49 |
Game 491990 • Sources: MLB + Statcast
Marcus SemienSS | 5 | 1 | 3 | 2 | 1 | 1 |
Matt JoyceRF | 5 | 1 | 1 | 3 | 0 | 2 |
Khris DavisLF | 5 | 1 | 1 | 0 | 1 | 2 |
Ryon HealyDH | 5 | 1 | 1 | 0 | 1 | 1 |
Matt Olson1B | 5 | 0 | 2 | 1 | 1 | 0 |
Matt Chapman3B | 5 | 0 | 0 | 0 | 1 | 3 |
Dustin GarneauC | 1 | 0 | 0 | 0 | 0 | 0 |
Jed Lowrie2B | 4 | 1 | 1 | 0 | 0 | 2 |
| Bench | ||||||||||
Bruce MaxwellC | 5 | 0 | 2 | 1 | 0 | 2 | ||||
Chad Pinder2B | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Daniel GossettP | ||||||||||
Danny CoulombeP | ||||||||||
Santiago CasillaP | ||||||||||
Ryan DullP | ||||||||||
Chris HatcherP | ||||||||||
Simon CastroP | ||||||||||
| Totals | 48 | 7 | 14 | 7 | 5 | 15 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Tim BeckhamSS | 6 | 0 | 3 | 0 | 0 | 1 | ||||
Manny Machado3B | 6 | 1 | 2 | 1 | 0 | 1 | ||||
Jonathan Schoop2B | 5 | 1 | 1 | 0 | 0 | 1 | ||||
Adam JonesCF | 5 | 1 | 1 | 0 | 0 | 4 | ||||
Trey ManciniLF | 4 | 2 | 1 | 3 | 1 | 1 | ||||
Chris Davis1B | 4 | 1 | 1 | 1 | 1 | 2 | ||||
Mark TrumboDH | 4 | 1 | 0 | 0 | 1 | 2 | ||||
Caleb JosephC | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Seth SmithRF | 2 | 0 | 1 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Welington CastilloC | 3 | 1 | 2 | 2 | 1 | 1 | ||||
Ryan FlahertyRF | 3 | 0 | 1 | 1 | 0 | 1 | ||||
| Totals | 43 | 8 | 13 | 8 | 4 | 15 | ||||
Danny Coulombe |
| 1.0 |
| 1 |
| 1 |
| 1 |
| 0 |
| 1 |
| 3.74 |
Santiago Casilla | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.27 |
Ryan Dull | 1.0 | 1 | 1 | 1 | 0 | 2 | 5.40 |
Chris Hatcher | 1.0 | 1 | 0 | 0 | 1 | 3 | 4.32 |
Simon CastroL | 2.0 | 1 | 1 | 1 | 1 | 3 | 3.43 |
| Totals | 11.0 | 13 | 8 | 8 | 4 | 15 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Dylan Bundy | 6.0 | 7 | 3 | 3 | 0 | 8 | 4.18 |
Mychal GivensH | 1.2 | 2 | 2 | 2 | 1 | 3 | 2.42 |
Richard Bleier | 0.0 | 0 | 0 | 0 | 1 | 0 | 1.82 |
Brad BrachH | 0.1 | 0 | 0 | 0 | 1 | 1 | 2.91 |
Zack BrittonBS | 0.1 | 3 | 2 | 2 | 1 | 0 | 3.55 |
Miguel CastroW | 3.2 | 2 | 0 | 0 | 1 | 3 | 2.74 |
| Totals | 12.0 | 14 | 7 | 7 | 5 | 15 | - |
Dylan BundyP |
Mychal GivensP |
Richard BleierP |
Brad BrachP |
Zack BrittonP |
Miguel CastroP |