| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 8 | 0 |
| OAK | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 14 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Whit Merrifield2B | 4 | 1 | 0 | 0 | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jason Hammel | 6.0 | 8 | 4 | 4 | 1 | 6 | 4.74 |
Game 491880 • Sources: MLB + Statcast
Lorenzo CainCF | 3 | 2 | 2 | 0 | 0 | 0 |
Eric Hosmer1B | 4 | 2 | 2 | 4 | 0 | 0 |
Melky CabreraRF | 4 | 0 | 1 | 1 | 0 | 1 |
Mike Moustakas3B | 4 | 1 | 1 | 1 | 0 | 0 |
Brandon MossDH | 4 | 0 | 0 | 0 | 0 | 2 |
Alcides EscobarSS | 4 | 0 | 1 | 0 | 0 | 1 |
Alex GordonLF | 3 | 1 | 0 | 0 | 1 | 1 |
Drew ButeraC | 4 | 1 | 1 | 2 | 0 | 1 |
| Bench | ||||||||||
Jason HammelP | ||||||||||
Scott AlexanderP | ||||||||||
Joakim SoriaP | ||||||||||
Mike MinorP | ||||||||||
| Totals | 34 | 8 | 8 | 8 | 2 | 7 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Matt JoyceRF | 5 | 2 | 2 | 4 | 0 | 1 | ||||
Marcus SemienSS | 5 | 0 | 2 | 1 | 0 | 1 | ||||
Jed Lowrie2B | 4 | 2 | 2 | 0 | 1 | 2 | ||||
Khris DavisLF | 4 | 2 | 2 | 2 | 0 | 1 | ||||
Ryon HealyDH | 4 | 1 | 2 | 1 | 0 | 0 | ||||
Matt Olson1B | 4 | 2 | 2 | 2 | 0 | 1 | ||||
Matt Chapman3B | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Dustin GarneauC | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rajai DavisCF | 0 | 1 | 0 | 0 | 1 | 0 | ||||
| Bench | ||||||||||
Bruce MaxwellC | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Chad PinderPH | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | 37 | 10 | 14 | 10 | 2 | 9 | ||||
Scott Alexander |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2.57 |
Joakim Soria | 0.1 | 4 | 4 | 4 | 0 | 1 | 3.96 |
Mike MinorLBS | 0.2 | 2 | 2 | 2 | 1 | 2 | 2.97 |
| Totals | 8.0 | 14 | 10 | 10 | 2 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Chris Smith | 5.1 | 3 | 3 | 3 | 1 | 3 | 5.26 |
Danny CoulombeH | 1.1 | 0 | 0 | 0 | 0 | 0 | 3.51 |
Ryan DullH | 0.1 | 0 | 0 | 0 | 0 | 1 | 4.84 |
Santiago CasillaBS | 0.1 | 2 | 3 | 3 | 1 | 0 | 4.47 |
Blake TreinenW | 1.2 | 3 | 2 | 2 | 0 | 3 | 4.70 |
| Totals | 9.0 | 8 | 8 | 8 | 2 | 7 | - |
Boog PowellCF | 3 | 0 | 1 | 0 | 0 | 0 |
Chris SmithP |
Danny CoulombeP |
Ryan DullP |
Santiago CasillaP |
Blake TreinenP |