| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| LAA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 10 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Brett GardnerLF | 6 | 0 | 1 | 1 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
CC Sabathia | 4.0 | 3 | 1 | 0 | 1 | 4 | 3.46 |
Game 491069 • Sources: MLB + Statcast
Aaron HicksCF | 4 | 0 | 1 | 0 | 1 | 2 |
Aaron JudgeRF | 4 | 0 | 0 | 0 | 1 | 3 |
Matt HollidayDH | 5 | 0 | 0 | 0 | 0 | 0 |
Starlin Castro2B | 4 | 0 | 0 | 0 | 1 | 1 |
Austin RomineC | 0 | 0 | 0 | 0 | 0 | 0 |
Didi GregoriusSS | 5 | 0 | 1 | 0 | 0 | 0 |
Chase Headley3B | 4 | 2 | 3 | 1 | 1 | 0 |
Chris Carter1B | 5 | 0 | 1 | 0 | 0 | 3 |
| Bench | ||||||||||
Gary SánchezC | 4 | 0 | 0 | 0 | 1 | 1 | ||||
CC SabathiaP | ||||||||||
Giovanny GallegosP | ||||||||||
Adam WarrenP | ||||||||||
Tyler ClippardP | ||||||||||
Jonathan HolderP | ||||||||||
Chasen ShreveP | ||||||||||
Ben HellerP | ||||||||||
| Totals | 41 | 2 | 7 | 2 | 5 | 12 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Cameron MaybinCF | 5 | 0 | 1 | 0 | 0 | 1 | ||||
Kole CalhounRF | 4 | 0 | 0 | 0 | 1 | 1 | ||||
Albert PujolsDH | 5 | 0 | 0 | 0 | 0 | 2 | ||||
Yunel Escobar3B | 5 | 0 | 1 | 0 | 0 | 2 | ||||
Andrelton SimmonsSS | 4 | 2 | 2 | 0 | 1 | 0 | ||||
C.J. Cron1B | 5 | 0 | 2 | 1 | 0 | 1 | ||||
Martín MaldonadoC | 5 | 0 | 2 | 0 | 0 | 0 | ||||
Cliff Pennington2B | 1 | 0 | 0 | 0 | 1 | 0 | ||||
Eric Young Jr.LF | 4 | 1 | 2 | 2 | 1 | 1 | ||||
| Bench | ||||||||||
Danny Espinosa2B | 2 | 0 | 0 | 0 | 0 | 2 | ||||
Luis ValbuenaPH | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | 41 | 3 | 10 | 3 | 4 | 11 | ||||
Giovanny Gallegos |
| 2.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2 |
| 5.91 |
Adam WarrenH | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.23 |
Tyler ClippardBS | 1.0 | 1 | 1 | 1 | 0 | 1 | 2.00 |
Jonathan Holder | 0.2 | 2 | 0 | 0 | 0 | 2 | 2.96 |
Chasen ShreveL | 1.2 | 1 | 1 | 1 | 2 | 1 | 1.47 |
Ben Heller | 0.1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 10.2 | 10 | 3 | 2 | 4 | 11 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
JC Ramírez | 6.2 | 5 | 2 | 2 | 3 | 7 | 4.19 |
Yusmeiro Petit | 1.1 | 0 | 0 | 0 | 0 | 2 | 2.72 |
Bud Norris | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.59 |
Mike Morin | 1.1 | 1 | 0 | 0 | 2 | 2 | 5.59 |
Keynan MiddletonW | 0.2 | 0 | 0 | 0 | 0 | 0 | 2.65 |
| Totals | 11.0 | 7 | 2 | 2 | 5 | 12 | - |
JC RamírezP |
Yusmeiro PetitP |
Bud NorrisP |
Mike MorinP |
Keynan MiddletonP |