| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 0 |
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Dustin Pedroia2B | 4 | 0 | 1 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Chris Sale | 8.0 | 4 | 0 | 0 | 1 | 13 | 0.91 |
Game 490327 • Sources: MLB + Statcast
Andrew BenintendiCF | 4 | 1 | 1 | 0 | 1 | 2 |
Mookie BettsRF | 4 | 0 | 1 | 3 | 1 | 2 |
Hanley RamirezDH | 5 | 0 | 0 | 0 | 0 | 2 |
Mitch Moreland1B | 4 | 1 | 1 | 0 | 0 | 1 |
Xander BogaertsSS | 4 | 0 | 1 | 1 | 0 | 1 |
Pablo Sandoval3B | 4 | 0 | 1 | 0 | 0 | 0 |
Christian VázquezC | 0 | 0 | 0 | 0 | 0 | 0 |
Brock HoltLF | 4 | 1 | 1 | 0 | 0 | 2 |
| Bench | ||||||||||
Sandy LeónC | 3 | 0 | 0 | 0 | 1 | 0 | ||||
Chris SaleP | ||||||||||
Craig KimbrelP | ||||||||||
| Totals | 36 | 4 | 7 | 4 | 4 | 10 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Kevin PillarCF | 4 | 0 | 1 | 0 | 0 | 1 | ||||
José BautistaRF | 4 | 0 | 0 | 0 | 0 | 4 | ||||
Kendrys MoralesDH | 4 | 1 | 2 | 1 | 0 | 0 | ||||
Justin Smoak1B | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Ezequiel CarreraLF | 1 | 0 | 0 | 0 | 0 | 1 | ||||
Darwin BarneySS | 4 | 0 | 0 | 0 | 0 | 3 | ||||
Jarrod SaltalamacchiaC | 4 | 0 | 0 | 0 | 0 | 4 | ||||
Devon Travis2B | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Chris Coghlan3B | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Steve PearceLF | 2 | 0 | 0 | 0 | 1 | 2 | ||||
Ryan GoinsSS | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 35 | 1 | 5 | 1 | 1 | 18 | ||||
Craig KimbrelWBS |
| 2.0 |
| 1 |
| 1 |
| 1 |
| 0 |
| 5 |
| 2.00 |
| Totals | 10.0 | 5 | 1 | 1 | 1 | 18 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Marco Estrada | 6.0 | 3 | 0 | 0 | 2 | 7 | 2.63 |
Joe Biagini | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
Joe Smith | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.57 |
Roberto Osuna | 1.0 | 2 | 1 | 1 | 0 | 1 | 4.50 |
Jason GrilliL | 0.2 | 2 | 3 | 3 | 2 | 0 | 7.11 |
Danny Barnes | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 10.0 | 7 | 4 | 4 | 4 | 10 | - |
Troy TulowitzkiPH | 1 | 0 | 0 | 0 | 0 | 0 |
Marco EstradaP |
Joe BiaginiP |
Joe SmithP |
Roberto OsunaP |
Jason GrilliP |
Danny BarnesP |