| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEX | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 9 | 13 | 1 |
| ITA | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 10 | 12 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Luis Urías2B | 1 | 0 | 1 | 0 | 0 | 0 |
Alex VerdugoRF | 5 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Yovani Gallardo | 4.0 | 4 | 4 | 4 | 0 | 5 | 9.00 |
Game 486918 • Sources: MLB
| 1 |
| 3 |
| 0 |
| 0 |
| 0 |
Brandon Laird3B | 5 | 0 | 0 | 0 | 0 | 1 |
Adrián González1B | 5 | 0 | 0 | 0 | 0 | 1 |
Japhet AmadorDH | 4 | 3 | 2 | 1 | 1 | 1 |
Chris RobersonCF | 1 | 1 | 0 | 0 | 0 | 1 |
Luis Alfonso CruzSS | 3 | 0 | 1 | 2 | 1 | 0 |
Sebastián ElizaldeLF | 4 | 1 | 2 | 3 | 0 | 0 |
Sebastian ValleC | 4 | 0 | 0 | 0 | 0 | 1 |
| Bench | |||||||
Esteban Quiroz2B | 3 | 2 | 2 | 2 | 0 | 0 | |
Efren NavarroLF | 3 | 1 | 2 | 1 | 1 | 0 | |
Yovani GallardoP | |||||||
Fernando SalasP | |||||||
Vidal NuñoP | |||||||
Carlos TorresP | |||||||
Joakim SoriaP | |||||||
Sergio RomoP | |||||||
Roberto OsunaP | |||||||
Oliver PérezP | |||||||
| Totals | 38 | 9 | 13 | 9 | 3 | 5 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Brandon NimmoCF | 5 | 0 | 1 | 1 | 0 | 0 | |
John AndreoliRF | 5 | 1 | 2 | 3 | 0 | 2 | |
Daniel Descalso2B | 4 | 1 | 1 | 0 | 0 | 2 | |
Rob SegedinLF | 4 | 1 | 1 | 2 | 0 | 1 | |
Sebastian PomaPR | 0 | 1 | 0 | 0 | 0 | 0 | |
Chris Colabello1B | 4 | 2 | 2 | 1 | 0 | 1 | |
Alex Liddi3B | 4 | 1 | 1 | 2 | 0 | 2 | |
Drew ButeraDH | 4 | 2 | 2 | 1 | 0 | 1 | |
Drew MaggiSS | 0 | 1 | 0 | 0 | 1 | 0 | |
| Bench | |||||||
Francisco CervelliC | 3 | 0 | 1 | 0 | 1 | 0 | |
Gavin CecchiniSS | 3 | 0 | 1 | 0 | 0 | 0 | |
Alessandro Maestri | |||||||
| Totals | 36 | 10 | 12 | 10 | 2 | 9 | |
| 0.0 |
| 2 |
| 1 |
| 1 |
| 0 |
| 0 |
| -.-- |
Vidal NuñoH | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Carlos TorresH | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Joakim Soria | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Sergio Romo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Roberto OsunaL | 0.0 | 3 | 5 | 4 | 1 | 0 | -.-- |
Oliver PérezBS | 0.0 | 2 | 0 | 0 | 0 | 0 | -.-- |
| Totals | 8.0 | 12 | 10 | 9 | 2 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Alessandro Maestri | 3.1 | 3 | 2 | 1 | 0 | 1 | 2.70 |
Tiago Da Silva | 0.2 | 3 | 2 | 2 | 0 | 0 | 27.00 |
Pat Venditte | 1.0 | 3 | 3 | 3 | 1 | 1 | 27.00 |
A.J. Morris | 1.2 | 1 | 2 | 2 | 2 | 0 | 10.80 |
Mike DeMark | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Tommy Layne | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
Jordan RomanoW | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Totals | 9.0 | 13 | 9 | 8 | 3 | 5 | - |
Tiago Da SilvaP |
Pat VenditteP |
A.J. MorrisP |
Mike DeMarkP |
Tommy LayneP |
Jordan RomanoP |