| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
| MIL | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 9 | 10 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Clint BarmesSS | 0 | 0 | 0 | 0 | 1 | 0 |
Whit Merrifield3B | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Dillon GeeL | 4.0 | 3 | 4 | 4 | 3 | 2 | 4.50 |
Game 469909 • Sources: MLB + Statcast
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Rey FuentesCF | 1 | 1 | 1 | 1 | 0 | 0 |
Adalberto Mondesi2B | 2 | 0 | 1 | 0 | 0 | 0 |
Christian ColónPH | 1 | 0 | 0 | 0 | 0 | 0 |
Elier HernandezLF | 1 | 0 | 0 | 0 | 0 | 1 |
Tony CruzC | 1 | 0 | 0 | 0 | 0 | 1 |
Travis SniderRF | 1 | 0 | 1 | 0 | 0 | 0 |
Cody Decker1B | 1 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Alcides EscobarSS | 3 | 0 | 1 | 0 | 0 | 1 | |
Mike Moustakas3B | 3 | 0 | 0 | 0 | 0 | 0 | |
Lorenzo CainCF | 3 | 0 | 0 | 0 | 0 | 1 | |
Eric Hosmer1B | 2 | 1 | 1 | 1 | 0 | 0 | |
Kendrys MoralesDH | 3 | 0 | 0 | 0 | 0 | 1 | |
Alex GordonLF | 3 | 0 | 1 | 0 | 0 | 1 | |
Salvador PerezC | 2 | 0 | 0 | 0 | 0 | 0 | |
Paulo OrlandoRF | 2 | 0 | 0 | 0 | 0 | 0 | |
Omar Infante2B | 2 | 0 | 1 | 0 | 0 | 0 | |
Dillon GeeP | |||||||
Kelvin HerreraP | |||||||
Danny DuffyP | |||||||
John LannanP | |||||||
Peter MoylanP | |||||||
| Totals | 32 | 2 | 7 | 2 | 1 | 6 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Jake Elmore2B | 1 | 0 | 0 | 0 | 0 | 1 | |
Will Middlebrooks3B | 1 | 0 | 0 | 0 | 0 | 0 | |
Zack JonesP | 0 | 0 | 0 | 0 | 0 | 0 | |
Keon BroxtonCF | 0 | 0 | 0 | 0 | 0 | 0 | |
Ramón Flores1B | 0 | 0 | 0 | 0 | 0 | 0 | |
Hernán PérezSS | 0 | 0 | 0 | 0 | 0 | 0 | |
Shane PetersonRF | 1 | 0 | 0 | 0 | 0 | 0 | |
Alex PresleyLF | 1 | 0 | 0 | 0 | 0 | 1 | |
Josmil PintoC | 2 | 0 | 1 | 0 | 0 | 1 | |
| Bench | |||||||
Scooter Gennett2B | 4 | 1 | 1 | 0 | 0 | 1 | |
Aaron Hill3B | 4 | 0 | 1 | 0 | 0 | 1 | |
Domingo SantanaRF | |||||||
| Totals | 34 | 9 | 10 | 9 | 4 | 9 | |
| 1.0 |
| 2 |
| 3 |
| 3 |
| 1 |
| 1 |
| 4.50 |
Danny Duffy | 1.0 | 3 | 2 | 2 | 0 | 3 | 9.00 |
John Lannan | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.70 |
Peter Moylan | 1.0 | 1 | 0 | 0 | 0 | 2 | 10.29 |
| Totals | 8.0 | 10 | 9 | 9 | 4 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Wily PeraltaW | 6.0 | 4 | 1 | 1 | 0 | 3 | 7.88 |
Corey Knebel | 1.0 | 0 | 0 | 0 | 0 | 2 | 6.75 |
Franklin Morales | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Zack Jones | 1.0 | 2 | 1 | 1 | 0 | 1 | 9.00 |
| Totals | 9.0 | 7 | 2 | 2 | 1 | 6 | - |
| 3 |
| 1 |
| 0 |
| 0 |
| 1 |
| 2 |
Kirk NieuwenhuisCF | 3 | 1 | 0 | 0 | 1 | 1 |
Chris Carter1B | 3 | 2 | 1 | 3 | 1 | 0 |
Jonathan VillarSS | 4 | 1 | 2 | 1 | 0 | 0 |
Martín MaldonadoC | 3 | 2 | 2 | 3 | 0 | 0 |
Eric Young Jr.LF | 2 | 1 | 2 | 2 | 1 | 0 |
Wily PeraltaP | 2 | 0 | 0 | 0 | 0 | 1 |