| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 11 | 1 |
| MIN | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 9 | 12 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Brennan BoeschRF | 2 | 0 | 1 | 0 | 0 | 0 |
Josh Rutledge3B | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Clay BuchholzL | 4.0 | 3 | 3 | 3 | 3 | 2 | 6.75 |
Game 469729 • Sources: MLB + Statcast
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
David MurphyDH | 4 | 0 | 0 | 0 | 0 | 2 |
Deven MarreroSS | 1 | 1 | 1 | 0 | 0 | 0 |
Allen CraigLF | 1 | 1 | 1 | 0 | 0 | 0 |
Marco Hernández2B | 1 | 0 | 1 | 1 | 0 | 0 |
Sam Travis1B | 1 | 0 | 1 | 1 | 0 | 0 |
Sandy LeónC | 2 | 0 | 0 | 0 | 0 | 1 |
Ryan LaMarreCF | 0 | 1 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Mookie BettsRF | 3 | 1 | 1 | 1 | 0 | 1 | |
Dustin Pedroia2B | 3 | 0 | 1 | 0 | 0 | 1 | |
Xander BogaertsSS | 2 | 0 | 0 | 0 | 1 | 1 | |
Hanley Ramirez1B | 3 | 0 | 1 | 0 | 0 | 1 | |
Pablo Sandoval3B | 3 | 0 | 1 | 0 | 0 | 0 | |
Chris YoungLF | 2 | 0 | 1 | 0 | 1 | 1 | |
Blake SwihartC | 2 | 0 | 0 | 0 | 0 | 0 | |
Jackie Bradley Jr.CF | 3 | 0 | 1 | 0 | 0 | 2 | |
Clay BuchholzP | |||||||
Koji UeharaP | |||||||
Anthony VarvaroP | |||||||
Steven WrightP | |||||||
Carlos MarmolP | |||||||
| Totals | 35 | 4 | 11 | 3 | 2 | 11 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Buck Britton2B | 2 | 0 | 1 | 0 | 0 | 1 | |
Ryan SweeneyLF | 1 | 0 | 0 | 0 | 1 | 0 | |
James Beresford1B | 1 | 1 | 1 | 0 | 1 | 0 | |
Max KeplerRF | 2 | 1 | 0 | 0 | 0 | 1 | |
Eduardo Núñez3B | 1 | 0 | 0 | 0 | 1 | 0 | |
Carlos QuentinDH | 2 | 1 | 1 | 0 | 0 | 0 | |
Wilfredo TovarSS | 1 | 0 | 1 | 1 | 0 | 0 | |
Juan CentenoC | 2 | 0 | 1 | 0 | 0 | 0 | |
Darin MastroianniCF | 4 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Brian Dozier2B | 3 | 2 | 2 | 1 | 0 | 0 | |
Eddie RosarioLF | 3 | 1 | 1 | 2 | 0 | 0 | |
Joe Mauer1B | |||||||
| Totals | 35 | 9 | 12 | 8 | 7 | 5 | |
| 0.2 |
| 4 |
| 4 |
| 4 |
| 1 |
| 0 |
| 27.00 |
Anthony Varvaro | 0.1 | 0 | 0 | 0 | 0 | 1 | 9.82 |
Steven Wright | 2.2 | 5 | 2 | 1 | 2 | 2 | 2.79 |
Carlos Marmol | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 8.0 | 12 | 9 | 8 | 7 | 5 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Kyle GibsonW | 3.1 | 2 | 1 | 1 | 1 | 7 | 3.68 |
Aaron ThompsonH | 0.2 | 1 | 0 | 0 | 0 | 0 | 11.81 |
Glen PerkinsH | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Casey Fien | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.25 |
Buddy Boshers | 1.0 | 1 | 0 | 0 | 1 | 0 | 5.40 |
Dan Runzler | 1.0 | 2 | 1 | 1 | 0 | 0 | 3.38 |
Michael Tonkin | 1.0 | 4 | 2 | 2 | 0 | 2 | 12.60 |
| Totals | 9.0 | 11 | 4 | 4 | 2 | 11 | - |
| 1 |
| 1 |
| 0 |
| 0 |
| 2 |
| 0 |
Miguel SanóRF | 3 | 1 | 2 | 1 | 0 | 0 |
Trevor Plouffe3B | 2 | 1 | 1 | 1 | 1 | 1 |
ByungHo ParkDH | 3 | 0 | 1 | 2 | 0 | 0 |
Eduardo EscobarSS | 3 | 0 | 0 | 0 | 0 | 1 |
Kurt SuzukiC | 1 | 0 | 0 | 0 | 1 | 1 |
Kyle GibsonP |
Aaron ThompsonP |
Glen PerkinsP |
Casey FienP |
Buddy BoshersP |
Dan RunzlerP |
Michael TonkinP |