| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| BOS | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 12 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Freddy GalvisSS | 5 | 0 | 0 | 0 | 0 | 0 |
Darnell SweeneyCF | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jerad EickhoffL | 5.0 | 11 | 5 | 5 | 0 | 3 | 8.00 |
Game 469640 • Sources: MLB + Statcast
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Maikel Franco3B | 4 | 0 | 1 | 1 | 0 | 0 |
Darin Ruf1B | 4 | 0 | 1 | 0 | 0 | 1 |
Cedric HunterLF | 4 | 0 | 0 | 0 | 0 | 1 |
J.P. ArencibiaC | 1 | 0 | 0 | 0 | 0 | 1 |
Angelys NinaPH | 1 | 0 | 1 | 0 | 0 | 0 |
Ryan Jackson2B | 1 | 0 | 0 | 0 | 0 | 0 |
Peter BourjosRF | 2 | 0 | 0 | 0 | 2 | 0 |
| Bench | |||||||
Odúbel HerreraCF | 3 | 1 | 3 | 0 | 0 | 0 | |
Carlos RuizC | 3 | 0 | 1 | 0 | 0 | 1 | |
David LoughDH | 2 | 0 | 0 | 0 | 1 | 2 | |
César Hernández2B | 3 | 0 | 2 | 0 | 0 | 0 | |
Jerad EickhoffP | |||||||
Héctor NerisP | |||||||
Andrew BaileyP | |||||||
| Totals | 34 | 1 | 9 | 1 | 3 | 6 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
David MurphyLF | 1 | 0 | 0 | 0 | 0 | 0 | |
Deven MarreroSS | 1 | 0 | 1 | 0 | 0 | 0 | |
Josh Rutledge2B | 1 | 0 | 0 | 0 | 0 | 1 | |
Blake SwihartDH | 2 | 0 | 0 | 0 | 0 | 1 | |
Allen Craig1B | 1 | 0 | 0 | 0 | 0 | 1 | |
Rusney CastilloCF | 1 | 0 | 0 | 0 | 0 | 0 | |
Jantzen Witte3B | 1 | 0 | 0 | 0 | 0 | 0 | |
Dan ButlerC | 1 | 0 | 0 | 0 | 0 | 0 | |
Aneury TavárezRF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Mookie BettsRF | 3 | 1 | 2 | 0 | 0 | 0 | |
Dustin Pedroia2B | 3 | 1 | 3 | 1 | 0 | 0 | |
Xander BogaertsSS | |||||||
| Totals | 35 | 5 | 12 | 5 | 0 | 5 | |
| 2.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2 |
| 6.23 |
Andrew Bailey | 1.0 | 0 | 0 | 0 | 0 | 0 | 5.14 |
| Totals | 8.0 | 12 | 5 | 5 | 0 | 5 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Steven WrightW | 5.2 | 7 | 1 | 1 | 2 | 3 | 2.66 |
Luis Ysla | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
Rob WortH | 1.1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Robby Scott | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.00 |
| Totals | 9.0 | 9 | 1 | 1 | 3 | 6 | - |
| 3 |
| 1 |
| 2 |
| 1 |
| 0 |
| 0 |
David OrtizDH | 2 | 0 | 0 | 1 | 0 | 0 |
Hanley Ramirez1B | 3 | 0 | 0 | 0 | 0 | 1 |
Travis Shaw3B | 3 | 0 | 0 | 0 | 0 | 0 |
Brock HoltRF | 3 | 0 | 2 | 0 | 0 | 0 |
Ryan HaniganC | 3 | 1 | 1 | 0 | 0 | 0 |
Jackie Bradley Jr.CF | 3 | 1 | 1 | 2 | 0 | 1 |
Steven WrightP |
Luis YslaP |
Rob WortP |
Robby ScottP |