| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 2 |
| ATL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Juniel Querecuto2B | 2 | 0 | 0 | 0 | 0 | 0 |
Daniel RobertsonSS | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Adam Wilk | 4.0 | 5 | 2 | 2 | 0 | 1 | 3.86 |
Game 469595 • Sources: MLB + Statcast
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Kyle RollerDH | 2 | 0 | 0 | 0 | 0 | 0 |
Jake DePewC | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas MiloneLF | 1 | 0 | 0 | 0 | 0 | 1 |
Patrick Leonard3B | 3 | 0 | 1 | 0 | 1 | 1 |
Mike Marjama1B | 1 | 1 | 1 | 0 | 0 | 0 |
Dayron VaronaRF | 3 | 1 | 2 | 0 | 1 | 0 |
Johnny FieldCF | 4 | 0 | 1 | 0 | 0 | 1 |
| Bench | |||||||
Logan Forsythe2B | 1 | 0 | 0 | 1 | 1 | 0 | |
Brad MillerSS | 3 | 0 | 1 | 0 | 0 | 0 | |
Corey DickersonDH | 3 | 0 | 1 | 0 | 0 | 0 | |
Curt CasaliC | 2 | 0 | 0 | 0 | 1 | 1 | |
Jaff DeckerLF | 3 | 0 | 1 | 0 | 0 | 0 | |
Cameron Seitzer1B | 3 | 0 | 0 | 0 | 0 | 0 | |
Adam WilkP | |||||||
Jaime SchultzP | |||||||
| Totals | 34 | 2 | 8 | 1 | 4 | 5 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Drew StubbsCF | 4 | 0 | 0 | 0 | 0 | 0 | |
Jace Peterson3B | 1 | 0 | 0 | 0 | 0 | 0 | |
Levi Hyams2B | 1 | 0 | 1 | 0 | 0 | 0 | |
Emilio BonifácioLF | 0 | 0 | 0 | 0 | 1 | 0 | |
Jacob Schrader1B | 1 | 0 | 0 | 0 | 0 | 1 | |
Matt LipkaRF | 1 | 0 | 0 | 0 | 0 | 1 | |
Carlos MartínezC | 1 | 0 | 0 | 0 | 0 | 1 | |
Emerson LandoniSS | 1 | 0 | 1 | 0 | 0 | 0 | |
Steve RodriguezPH | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Erick AybarSS | 3 | 0 | 0 | 0 | 0 | 1 | |
Freddie Freeman1B | 3 | 0 | 0 | 0 | 0 | 0 | |
Adonis García3B | |||||||
| Totals | 34 | 2 | 8 | 2 | 1 | 5 | |
| 5.0 |
| 3 |
| 0 |
| 0 |
| 1 |
| 4 |
| 0.00 |
| Totals | 9.0 | 8 | 2 | 2 | 1 | 5 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jhoulys Chacín | 4.2 | 3 | 1 | 1 | 3 | 2 | 3.00 |
Kyle KinmanH | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Alexi OgandoH | 1.0 | 1 | 0 | 0 | 1 | 0 | 3.52 |
Dan WinklerH | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.45 |
Jim JohnsonH | 1.0 | 0 | 0 | 0 | 0 | 2 | 5.00 |
Jason HurshBS | 0.2 | 3 | 1 | 1 | 0 | 0 | 10.80 |
Hunter Cervenka | 0.1 | 0 | 0 | 0 | 0 | 0 | 1.80 |
| Totals | 9.0 | 8 | 2 | 2 | 4 | 5 | - |
| 3 |
| 1 |
| 2 |
| 0 |
| 0 |
| 0 |
Nick MarkakisRF | 3 | 1 | 1 | 0 | 0 | 0 |
Jeff FrancoeurRF | 3 | 0 | 1 | 1 | 0 | 1 |
Tyler FlowersC | 3 | 0 | 1 | 1 | 0 | 0 |
Gordon BeckhamSS | 3 | 0 | 1 | 0 | 0 | 0 |
Michael BournPH | 1 | 0 | 0 | 0 | 0 | 0 |
Kelly Johnson1B | 1 | 0 | 0 | 0 | 0 | 0 |