| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 13 | 1 |
| CLE | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 11 | 3 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Brett GardnerLF | 4 | 0 | 0 | 2 | 1 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Masahiro Tanaka | 4.2 | 10 | 7 | 3 | 2 | 5 | 3.23 |
Game 448194 • Sources: MLB + Statcast
Jacoby EllsburyCF | 5 | 2 | 2 | 3 | 1 | 0 |
Carlos BeltránDH | 5 | 0 | 2 | 1 | 0 | 0 |
Mark Teixeira1B | 5 | 1 | 2 | 1 | 0 | 2 |
Didi GregoriusSS | 4 | 1 | 1 | 0 | 0 | 1 |
Starlin Castro2B | 4 | 2 | 2 | 0 | 1 | 1 |
Chase Headley3B | 5 | 2 | 1 | 1 | 0 | 2 |
Aaron HicksRF | 0 | 0 | 0 | 0 | 0 | 0 |
Austin RomineC | 4 | 1 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
Rob RefsnyderRF | 5 | 2 | 1 | 0 | 0 | 0 | ||||
Masahiro TanakaP | ||||||||||
Nathan EovaldiP | ||||||||||
| Totals | 41 | 11 | 13 | 9 | 3 | 8 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Carlos Santana1B | 5 | 1 | 2 | 0 | 0 | 1 | ||||
Jason Kipnis2B | 5 | 0 | 2 | 0 | 0 | 1 | ||||
Francisco LindorSS | 4 | 1 | 2 | 1 | 1 | 1 | ||||
Mike NapoliDH | 3 | 2 | 1 | 0 | 2 | 1 | ||||
José Ramírez3B | 5 | 1 | 1 | 1 | 0 | 1 | ||||
Lonnie ChisenhallRF | 5 | 0 | 1 | 0 | 0 | 0 | ||||
Rajai DavisLF | 4 | 1 | 1 | 1 | 1 | 1 | ||||
Tyler NaquinCF | 4 | 1 | 1 | 2 | 0 | 1 | ||||
Yan GomesC | 3 | 0 | 0 | 0 | 1 | 1 | ||||
| Bench | ||||||||||
Carlos CarrascoP | ||||||||||
Austin AdamsP | ||||||||||
| Totals | 38 | 7 | 11 | 5 | 5 | 8 | ||||
Nathan EovaldiW |
| 4.1 |
| 1 |
| 0 |
| 0 |
| 3 |
| 3 |
| 5.18 |
| Totals | 9.0 | 11 | 7 | 3 | 5 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Carlos CarrascoL | 3.2 | 5 | 5 | 1 | 2 | 4 | 2.47 |
Austin Adams | 0.1 | 2 | 2 | 2 | 0 | 0 | 4.50 |
Jeff Manship | 0.1 | 1 | 3 | 0 | 1 | 0 | 2.05 |
TJ House | 0.1 | 3 | 1 | 1 | 0 | 0 | 3.38 |
Joe Colón J | 2.1 | 1 | 0 | 0 | 0 | 3 | 2.70 |
Dan Otero | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.27 |
Bryan Shaw | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.04 |
| Totals | 9.0 | 13 | 11 | 4 | 3 | 8 | - |
Jeff ManshipP |
TJ HouseP |
Joe Colón JP |
Dan OteroP |
Bryan ShawP |