| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
| KC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Michael MartinezPR | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Josh Tomlin | 7.0 | 7 | 1 | 1 | 0 | 5 | 3.27 |
Game 447830 • Sources: MLB + Statcast
Jason Kipnis2B | 4 | 0 | 1 | 1 | 1 | 1 |
Francisco LindorSS | 4 | 0 | 3 | 0 | 0 | 0 |
Mike Napoli1B | 3 | 0 | 0 | 0 | 1 | 1 |
José Ramírez3B | 4 | 0 | 0 | 0 | 0 | 1 |
Lonnie ChisenhallRF | 3 | 0 | 1 | 0 | 1 | 0 |
Yan GomesC | 4 | 0 | 1 | 0 | 0 | 0 |
Tyler NaquinCF | 4 | 0 | 1 | 0 | 0 | 2 |
Rajai DavisLF | 3 | 1 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
Carlos SantanaDH | 3 | 1 | 1 | 1 | 2 | 1 | ||||
Josh TomlinP | ||||||||||
Bryan ShawP | ||||||||||
| Totals | 32 | 2 | 9 | 2 | 6 | 6 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Whit Merrifield2B | 4 | 1 | 1 | 1 | 0 | 0 | ||||
Alcides EscobarSS | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Eric Hosmer1B | 4 | 1 | 1 | 0 | 0 | 0 | ||||
Lorenzo CainCF | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Salvador PerezC | 4 | 1 | 2 | 2 | 0 | 1 | ||||
Kendrys MoralesDH | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Paulo OrlandoRF | 3 | 0 | 2 | 0 | 0 | 1 | ||||
Cheslor Cuthbert3B | 2 | 0 | 1 | 0 | 0 | 1 | ||||
Jarrod DysonLF | 3 | 0 | 0 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Chris YoungP | ||||||||||
Dillon GeeP | ||||||||||
| Totals | 32 | 3 | 9 | 3 | 0 | 6 | ||||
Bryan ShawLBS |
| 1.0 |
| 2 |
| 2 |
| 2 |
| 0 |
| 1 |
| 5.68 |
| Totals | 8.0 | 9 | 3 | 3 | 0 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Chris Young | 4.1 | 5 | 2 | 2 | 4 | 4 | 6.15 |
Dillon Gee | 3.0 | 3 | 0 | 0 | 1 | 0 | 3.98 |
Joakim SoriaW | 1.2 | 1 | 0 | 0 | 1 | 2 | 3.23 |
| Totals | 9.0 | 9 | 2 | 2 | 6 | 6 | - |
Joakim SoriaP |