| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 10 | 0 |
| TEX | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 9 | 1 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Michael SaundersLF | 5 | 0 | 2 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Marco Estrada | 6.0 | 5 | 5 | 4 | 4 | 5 | 2.89 |
Game 447420 • Sources: MLB + Statcast
Josh Donaldson3B | 5 | 0 | 0 | 0 | 0 | 0 |
José BautistaRF | 5 | 1 | 2 | 0 | 0 | 1 |
Edwin EncarnaciónDH | 5 | 0 | 0 | 0 | 0 | 2 |
Justin Smoak1B | 4 | 1 | 1 | 2 | 0 | 1 |
Troy TulowitzkiSS | 4 | 2 | 2 | 1 | 0 | 1 |
Kevin PillarCF | 0 | 0 | 0 | 0 | 0 | 0 |
Russell MartinC | 3 | 0 | 1 | 0 | 1 | 0 |
Darwin Barney2B | 2 | 0 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
Ezequiel CarreraCF | 2 | 0 | 1 | 1 | 0 | 0 | ||||
Andy BurnsLF | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Ryan Goins2B | 2 | 1 | 1 | 1 | 0 | 0 | ||||
Marco EstradaP | ||||||||||
Brett CecilP | ||||||||||
Joe BiaginiP | ||||||||||
Gavin FloydP | ||||||||||
| Totals | 39 | 5 | 10 | 5 | 1 | 9 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Rougned Odor2B | 5 | 0 | 0 | 0 | 0 | 1 | ||||
Ian DesmondCF | 5 | 0 | 2 | 0 | 0 | 1 | ||||
Nomar MazaraRF | 5 | 0 | 2 | 0 | 0 | 1 | ||||
Adrian Beltré3B | 4 | 0 | 0 | 0 | 1 | 0 | ||||
Prince FielderDH | 5 | 0 | 0 | 0 | 0 | 2 | ||||
Drew StubbsLF | 1 | 1 | 1 | 1 | 0 | 0 | ||||
Elvis AndrusSS | 3 | 1 | 1 | 0 | 1 | 0 | ||||
Ryan Rua1B | 3 | 2 | 1 | 0 | 1 | 1 | ||||
Bobby WilsonC | 4 | 1 | 1 | 4 | 0 | 1 | ||||
| Bench | ||||||||||
Mitch Moreland1B | 3 | 1 | 1 | 0 | 1 | 0 | ||||
Colby LewisP | ||||||||||
| Totals | 38 | 6 | 9 | 5 | 4 | 7 | ||||
Brett Cecil |
| 0.2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 5.23 |
Joe Biagini | 1.1 | 1 | 0 | 0 | 0 | 0 | 0.79 |
Gavin FloydL | 1.2 | 2 | 1 | 1 | 0 | 2 | 2.00 |
| Totals | 9.2 | 9 | 6 | 5 | 4 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Colby Lewis | 7.0 | 4 | 2 | 2 | 0 | 6 | 3.12 |
Jake DiekmanH | 0.2 | 2 | 0 | 0 | 0 | 1 | 2.63 |
Sam DysonH | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Shawn TollesonBS | 0.2 | 3 | 3 | 3 | 1 | 1 | 7.07 |
Tony BarnetteW | 1.1 | 1 | 0 | 0 | 0 | 1 | 2.76 |
| Totals | 10.0 | 10 | 5 | 5 | 1 | 9 | - |
Jake DiekmanP |
Sam DysonP |
Shawn TollesonP |
Tony BarnetteP |