| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 |
| TOR | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 10 | 10 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Ben RevereLF | 5 | 0 | 1 | 0 | 0 | 2 |
Freddy GalvisSS | 4 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Sean O'Sullivan | 4.0 | 5 | 4 | 4 | 4 | 2 | 7.59 |
Game 429983 • Sources: MLB + Statcast
| 1 |
| 1 |
| 0 |
| 1 |
| 1 |
Darin Ruf1B | 5 | 0 | 1 | 0 | 0 | 0 |
Ryan HowardDH | 3 | 2 | 0 | 0 | 2 | 2 |
Grady SizemoreRF | 4 | 2 | 3 | 1 | 0 | 0 |
Cameron RuppC | 2 | 0 | 0 | 0 | 2 | 1 |
Odúbel HerreraCF | 2 | 1 | 1 | 2 | 0 | 0 |
Andrés Blanco2B | 3 | 0 | 1 | 2 | 1 | 0 |
César Hernández3B | 3 | 0 | 0 | 1 | 1 | 1 |
| Bench | |||||||
Sean O'SullivanP | |||||||
Luis GarcíaP | |||||||
Andy OliverP | |||||||
Ken GilesP | |||||||
P.J. WaltersP | |||||||
| Totals | 31 | 6 | 8 | 6 | 7 | 7 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Ryan GoinsSS | 1 | 0 | 0 | 0 | 0 | 0 | |
Mike ReevesC | 0 | 1 | 0 | 0 | 1 | 0 | |
Steve TollesonLF | 1 | 1 | 1 | 0 | 0 | 0 | |
Rowdy Tellez1B | 1 | 2 | 1 | 3 | 0 | 0 | |
Munenori Kawasaki3B | 1 | 0 | 0 | 0 | 0 | 0 | |
Jonathan DiazCF | 0 | 0 | 0 | 0 | 1 | 0 | |
Josh AlmonteDH | 1 | 0 | 0 | 0 | 0 | 1 | |
Matt NewmanRF | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Nolan2B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
José ReyesSS | 3 | 0 | 1 | 2 | 0 | 0 | |
Russell MartinC | 4 | 0 | 0 | 0 | 0 | 1 | |
José BautistaRF | |||||||
| Totals | 32 | 10 | 10 | 9 | 9 | 7 | |
| 2.0 |
| 3 |
| 2 |
| 1 |
| 0 |
| 2 |
| 0.82 |
Andy Oliver | 1.0 | 0 | 1 | 1 | 3 | 2 | 2.45 |
Ken Giles | 0.1 | 0 | 1 | 1 | 1 | 0 | 6.23 |
P.J. Walters | 0.2 | 2 | 2 | 2 | 1 | 1 | 27.00 |
| Totals | 8.0 | 10 | 10 | 9 | 9 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Aaron Sanchez | 4.1 | 6 | 5 | 5 | 6 | 2 | 5.16 |
Arik Sikula | 0.2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Roberto OsunaW | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.82 |
Miguel CastroH | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.64 |
Liam HendriksH | 1.0 | 1 | 1 | 1 | 0 | 0 | 4.15 |
Brett Cecil | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 9.0 | 8 | 6 | 6 | 7 | 7 | - |
| 3 |
| 2 |
| 1 |
| 1 |
| 1 |
| 1 |
Edwin Encarnación1B | 3 | 1 | 1 | 2 | 1 | 0 |
Josh Donaldson3B | 2 | 1 | 1 | 1 | 2 | 1 |
Dalton PompeyCF | 2 | 0 | 1 | 0 | 2 | 0 |
Justin SmoakDH | 3 | 0 | 1 | 0 | 1 | 2 |
Kevin PillarLF | 4 | 2 | 1 | 0 | 0 | 1 |
Devon Travis2B | 3 | 0 | 1 | 0 | 0 | 0 |
Aaron SanchezP |
Arik SikulaP |
Roberto OsunaP |
Miguel CastroP |
Liam HendriksP |
Brett CecilP |