The Tigers defeated the Phillies 4-4.
Bot 1: Chase Utley homers (1) on a fly ball to right field. Ben Revere scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 |
| PHI | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Game 429858 • Sources: MLB + Statcast
| 0 |
| 4 |
| 8 |
| 2 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Rajai DavisCF | 5 | 0 | 1 | 0 | 0 | 1 | |
Tyler CollinsRF | 5 | 1 | 1 | 1 | 0 | 2 | |
Aaron Westlake1B | 0 | 0 | 0 | 0 | 0 | 0 | |
Xavier AveryLF | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryan HoladayC | 0 | 0 | 0 | 0 | 0 | 0 | |
Jefry Marte3B | 3 | 0 | 1 | 1 | 1 | 0 | |
Dixon MachadoSS | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Krizan2B | 1 | 0 | 1 | 0 | 0 | 0 | |
José A. VáldezP | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Miguel Cabrera1B | 4 | 1 | 1 | 0 | 0 | 1 | |
Yoenis CespedesLF | 4 | 2 | 2 | 2 | 0 | 1 | |
James McCannC | |||||||
| Totals | 36 | 4 | 8 | 4 | 2 | 8 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Grady SizemoreLF | 3 | 0 | 0 | 0 | 0 | 0 |
Andrés Blanco3B | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Aníbal Sánchez | 6.1 | 5 | 4 | 4 | 1 | 10 | 4.38 |
Blaine Hardy | 0.2 | 1 | 0 | 0 | 1 | 0 | 4.32 |
Angel Nesbitt | 1.0 | 2 | 0 | 0 | 0 | 0 | 2.70 |
José A. Váldez | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.13 |
| Totals | 9.0 | 8 | 4 | 4 | 3 | 11 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Aaron Harang | 5.1 | 5 | 4 | 3 | 2 | 5 | 3.48 |
Jeanmar Gómez |
| 3 |
| 0 |
| 1 |
| 0 |
| 1 |
| 0 |
Hernán PérezSS | 4 | 0 | 0 | 0 | 0 | 1 |
Josh Wilson2B | 3 | 0 | 0 | 0 | 0 | 1 |
Aníbal SánchezP | 3 | 0 | 0 | 0 | 0 | 0 |
Connor HarrellPH | 1 | 0 | 0 | 0 | 0 | 1 |
| 0 |
| 0 |
| 0 |
| 0 |
César Hernández2B | 1 | 0 | 1 | 0 | 0 | 0 |
Darin Ruf1B | 1 | 0 | 1 | 0 | 0 | 0 |
René GarcíaC | 1 | 0 | 0 | 0 | 0 | 0 |
Odúbel HerreraCF | 4 | 0 | 0 | 0 | 0 | 3 |
Jeff FrancoeurRF | 4 | 0 | 1 | 0 | 0 | 2 |
Freddy GalvisSS | 3 | 0 | 1 | 0 | 1 | 0 |
Brian BogusevicPH | 1 | 0 | 0 | 0 | 0 | 1 |
| Bench | |||||||
Ben RevereLF | 2 | 1 | 1 | 0 | 0 | 1 | |
Russ Canzler3B | 3 | 1 | 1 | 1 | 0 | 0 | |
Chase Utley2B | 2 | 2 | 2 | 3 | 1 | 0 | |
Ryan Howard1B | 3 | 0 | 0 | 0 | 0 | 2 | |
Carlos RuizC | 3 | 0 | 0 | 0 | 0 | 1 | |
Aaron HarangP | 1 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 33 | 4 | 8 | 4 | 3 | 11 |
| 1.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0.87 |
Jonathan Papelbon | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.29 |
Justin De Fratus | 1.0 | 2 | 0 | 0 | 0 | 1 | 5.40 |
| Totals | 9.0 | 8 | 4 | 3 | 2 | 8 | - |