The Dodgers cruised past the Rangers 10-5 in a dominant performance.
Top 8: Mitch Moreland homers (1) on a fly ball to right field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 11 | 0 |
| LAD | 0 | 0 | 5 | 2 | 0 | 0 | 3 |
Game 429746 • Sources: MLB + Statcast
| 0 |
| 10 |
| 15 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Jake SmolinskiCF | 2 | 0 | 1 | 0 | 0 | 0 | |
Carlos PegueroRF | 2 | 0 | 0 | 1 | 0 | 1 | |
Ed Lucas3B | 2 | 0 | 0 | 0 | 0 | 0 | |
Adam Rosales1B | 1 | 0 | 0 | 0 | 0 | 0 | |
Alex BurgLF | 0 | 0 | 0 | 0 | 0 | 0 | |
Mitch MorelandDH | 4 | 1 | 1 | 1 | 0 | 1 | |
Elliot Johnson2B | 1 | 0 | 1 | 0 | 0 | 0 | |
Carlos CorporánC | 4 | 0 | 1 | 0 | 0 | 1 | |
Tommy FieldSS | 3 | 1 | 1 | 0 | 0 | 0 | |
| Bench | |||||||
Leonys MartinCF | 2 | 1 | 1 | 0 | 1 | 1 | |
Shin-Soo ChooRF | 2 | 1 | 1 | 1 | 1 | 0 | |
Adrian Beltré3B | |||||||
| Totals | 37 | 5 | 11 | 5 | 2 | 6 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Dillon MoyerSS | 2 | 0 | 0 | 0 | 0 | 2 |
Peter LavinCF | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Nick TepeschL | 3.2 | 9 | 7 | 7 | 0 | 3 | 10.38 |
Roman Mendez | 1.0 | 2 | 0 | 0 | 0 | 1 | 1.13 |
Cody Ege | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Keone Kela | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
Phil Klein | 1.0 | 4 | 3 | 3 | 1 | 2 | 9.00 |
Kohsuke Tomita | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 8.0 | 15 | 10 | 10 | 2 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Brandon McCarthyW | 5.2 | 7 | 3 | 3 | 2 | 4 | 6.75 |
| 3 |
| 1 |
| 2 |
| 1 |
| 0 |
| 0 |
Prince Fielder1B | 3 | 0 | 0 | 0 | 0 | 0 |
Ryan RuaLF | 4 | 0 | 1 | 1 | 0 | 1 |
Elvis AndrusSS | 3 | 0 | 1 | 0 | 0 | 0 |
Rougned Odor2B | 1 | 0 | 0 | 0 | 0 | 1 |
Nick TepeschP |
Roman MendezP |
Cody EgeP |
Keone KelaP |
Phil KleinP |
Kohsuke TomitaP |
| 0 |
| 0 |
| 0 |
| 0 |
Cody Bellinger1B | 2 | 1 | 1 | 0 | 0 | 0 |
Daniel Mayora2B | 2 | 0 | 0 | 0 | 0 | 0 |
Matt CarsonRF | 1 | 1 | 1 | 1 | 0 | 0 |
Chris HatcherP | 0 | 0 | 0 | 0 | 0 | 0 |
Buck Britton3B | 4 | 3 | 3 | 3 | 0 | 1 |
Chris O'BrienC | 0 | 0 | 0 | 0 | 0 | 0 |
Devan AhartLF | 2 | 0 | 1 | 1 | 0 | 0 |
| Bench | |||||||
Jimmy RollinsSS | 3 | 1 | 2 | 0 | 0 | 1 | |
Chris HeiseyCF | 4 | 1 | 1 | 2 | 0 | 2 | |
Adrián González1B | 3 | 1 | 1 | 1 | 0 | 1 | |
Howie Kendrick2B | 3 | 1 | 2 | 1 | 0 | 0 | |
Scott Van SlykeRF | 3 | 0 | 2 | 1 | 0 | 0 | |
Carl CrawfordLF | 3 | 1 | 1 | 0 | 0 | 0 | |
Webster RivasPH | 1 | 0 | 0 | 0 | 0 | 1 | |
A.J. EllisC | 2 | 0 | 0 | 0 | 2 | 0 | |
Brandon McCarthyP | 2 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 38 | 10 | 15 | 10 | 2 | 9 |
| 1.1 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 5.68 |
J.P. Howell | 1.0 | 2 | 1 | 1 | 0 | 1 | 8.10 |
Chris Hatcher | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.36 |
| Totals | 9.0 | 11 | 5 | 5 | 2 | 6 | - |