| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 8 | 11 | 0 |
| NYY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Matthew den DekkerCF | 0 | 1 | 0 | 0 | 2 | 0 |
Josh JohnsonSS | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Stephen StrasburgW | 5.1 | 6 | 1 | 1 | 2 | 6 | 4.20 |
Game 429828 • Sources: MLB + Statcast
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
Clint RobinsonRF | 1 | 2 | 1 | 0 | 1 | 0 |
Mike Carp1B | 2 | 1 | 1 | 3 | 0 | 0 |
Jose LobatónC | 2 | 0 | 1 | 0 | 0 | 1 |
Austin Davidson3B | 1 | 0 | 1 | 1 | 0 | 0 |
Reed JohnsonLF | 2 | 0 | 1 | 0 | 0 | 1 |
Aaron BarrettP | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Uggla2B | 2 | 0 | 0 | 0 | 0 | 2 |
| Bench | |||||||
Michael A. TaylorCF | 3 | 0 | 1 | 0 | 0 | 1 | |
Yunel Escobar3B | 2 | 1 | 1 | 0 | 1 | 0 | |
Bryce HarperRF | 3 | 1 | 1 | 1 | 0 | 0 | |
Ryan Zimmerman1B | 3 | 1 | 1 | 1 | 0 | 0 | |
Wilson RamosC | 2 | 0 | 0 | 0 | 1 | 1 | |
Ian DesmondSS | 3 | 0 | 1 | 1 | 0 | 0 | |
Tyler MooreLF | 2 | 0 | 0 | 0 | 1 | 0 | |
Raudy ReadPH | 1 | 0 | 0 | 0 | 0 | 1 | |
Danny EspinosaSS | 3 | 0 | 0 | 0 | 1 | 1 | |
José MarmolejosPH | 1 | 0 | 0 | 0 | 0 | 0 | |
Stephen StrasburgP | 2 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 37 | 8 | 11 | 8 | 7 | 9 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Ben GamelLF | 2 | 0 | 1 | 0 | 0 | 0 | |
Nick NoonanSS | 2 | 0 | 0 | 0 | 0 | 1 | |
Stephen DrewDH | 2 | 0 | 0 | 0 | 0 | 1 | |
Jonathan Galvez1B | 2 | 1 | 0 | 0 | 0 | 1 | |
Slade HeathcottCF | 1 | 0 | 0 | 0 | 1 | 1 | |
Eric Jagielo3B | 2 | 0 | 0 | 0 | 0 | 2 | |
Ramón FloresRF | 2 | 1 | 1 | 0 | 0 | 0 | |
Rob Refsnyder2B | 1 | 0 | 1 | 1 | 0 | 0 | |
Austin RomineC | 2 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Brett GardnerLF | 2 | 0 | 0 | 0 | 0 | 0 | |
Didi GregoriusSS | 2 | 0 | 0 | 0 | 0 | 1 | |
Brian McCannDH | |||||||
| Totals | 34 | 2 | 8 | 2 | 2 | 12 | |
| 1.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 7.71 |
Matt Thornton | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.50 |
Xavier Cedeño | 0.2 | 1 | 1 | 1 | 0 | 2 | 5.06 |
Aaron Barrett | 0.1 | 1 | 0 | 0 | 0 | 0 | 1.74 |
| Totals | 9.0 | 8 | 2 | 2 | 2 | 12 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
CC SabathiaL | 5.1 | 5 | 3 | 3 | 3 | 3 | 8.10 |
Branden Pinder | 0.2 | 0 | 0 | 0 | 0 | 0 | 4.05 |
Andrew Bailey | 0.2 | 1 | 3 | 3 | 2 | 2 | 4.76 |
Nick Goody | 0.1 | 1 | 1 | 1 | 0 | 1 | 3.86 |
Danny Burawa | 0.2 | 1 | 0 | 0 | 1 | 2 | 2.70 |
Chasen Shreve | 0.1 | 0 | 0 | 0 | 1 | 0 | 4.76 |
César Vargas | 1.0 | 3 | 1 | 1 | 0 | 1 | 4.50 |
| Totals | 9.0 | 11 | 8 | 8 | 7 | 9 | - |
| 2 |
| 0 |
| 1 |
| 0 |
| 0 |
| 1 |
Mark Teixeira1B | 2 | 0 | 1 | 0 | 0 | 0 |
Garrett JonesRF | 2 | 0 | 0 | 0 | 0 | 1 |
Chase Headley3B | 2 | 0 | 2 | 1 | 0 | 0 |
Chris YoungCF | 2 | 0 | 1 | 0 | 0 | 1 |
Gregorio Petit2B | 3 | 0 | 0 | 0 | 0 | 2 |
John Ryan MurphyC | 1 | 0 | 0 | 0 | 1 | 0 |
CC SabathiaP |
Branden PinderP |
Andrew BaileyP |
Nick GoodyP |
Danny BurawaP |
Chasen ShreveP |
César VargasP |