| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| AZ | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 12 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Mike Olt3B | 2 | 0 | 0 | 0 | 1 | 2 |
Brian SchlitterP | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Edwin Jackson | 1.0 | 2 | 1 | 0 | 0 | 2 | 4.96 |
Game 429539 • Sources: MLB + Statcast
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Anthony Rizzo1B | 4 | 0 | 0 | 0 | 0 | 0 |
Starlin CastroSS | 4 | 0 | 0 | 0 | 0 | 1 |
Jacob HannemannRF | 1 | 0 | 0 | 0 | 0 | 0 |
Arismendy AlcántaraCF | 4 | 0 | 1 | 0 | 0 | 1 |
Welington CastilloC | 1 | 0 | 1 | 0 | 0 | 0 |
Ryan SweeneyLF | 1 | 0 | 0 | 0 | 0 | 0 |
Jonathan Herrera2B | 1 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Dexter FowlerCF | 1 | 0 | 0 | 0 | 0 | 1 | |
Jorge SolerRF | 3 | 0 | 1 | 0 | 1 | 0 | |
Tommy La Stella2B | 3 | 0 | 1 | 0 | 0 | 0 | |
David RossC | 2 | 0 | 1 | 0 | 0 | 0 | |
Travis WoodPH | 1 | 1 | 1 | 1 | 0 | 0 | |
Miguel MonteroPH | 1 | 0 | 0 | 0 | 0 | 0 | |
Matt SzczurLF | 1 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 1 | 6 | 1 | 3 | 5 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Ender InciarteCF | 2 | 0 | 0 | 0 | 0 | 0 | |
Cliff Pennington2B | 2 | 0 | 1 | 1 | 0 | 0 | |
Danny Dorn1B | 1 | 0 | 0 | 0 | 0 | 0 | |
Enrique BurgosP | 0 | 0 | 0 | 0 | 0 | 0 | |
Yasmany TomásRF | 1 | 0 | 0 | 0 | 0 | 0 | |
Jordan PachecoC | 1 | 0 | 0 | 0 | 0 | 0 | |
Evan MarzilliLF | 0 | 1 | 0 | 0 | 0 | 0 | |
Danny WorthSS | 1 | 0 | 0 | 0 | 0 | 0 | |
Aaron Hill3B | 2 | 1 | 1 | 1 | 0 | 0 | |
| Bench | |||||||
AJ PollockCF | 3 | 0 | 1 | 0 | 0 | 1 | |
Chris Owings2B | 3 | 1 | 1 | 0 | 0 | 0 | |
Paul Goldschmidt1B | |||||||
| Totals | 37 | 5 | 12 | 5 | 0 | 7 | |
Phil Coke |
| 1.0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.00 |
Pedro StropL | 1.0 | 2 | 1 | 1 | 0 | 1 | 2.00 |
Héctor Rondón | 1.0 | 1 | 0 | 0 | 0 | 2 | 1.00 |
Michael Jensen | 1.2 | 2 | 2 | 1 | 0 | 1 | 3.38 |
Jason Motte | 0.1 | 1 | 0 | 0 | 0 | 0 | 11.74 |
Zac Rosscup | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.70 |
Brian Schlitter | 1.0 | 2 | 1 | 1 | 0 | 0 | 10.00 |
| Totals | 8.0 | 12 | 5 | 3 | 0 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jeremy HellicksonW | 5.0 | 5 | 1 | 1 | 3 | 3 | 4.76 |
Andrew ChafinH | 2.0 | 1 | 0 | 0 | 0 | 1 | 4.73 |
Daniel HudsonH | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.86 |
Enrique Burgos | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.42 |
| Totals | 9.0 | 6 | 1 | 1 | 3 | 5 | - |
| 3 |
| 1 |
| 1 |
| 1 |
| 0 |
| 1 |
David PeraltaLF | 4 | 1 | 1 | 0 | 0 | 1 |
Mark TrumboRF | 3 | 0 | 2 | 2 | 0 | 1 |
Jake Lamb3B | 2 | 0 | 1 | 0 | 0 | 1 |
Tuffy GosewischC | 3 | 0 | 1 | 0 | 0 | 0 |
Peter O'BrienLF | 1 | 0 | 1 | 0 | 0 | 0 |
Nick AhmedSS | 3 | 0 | 0 | 0 | 0 | 1 |
Jeremy HellicksonP | 2 | 0 | 1 | 0 | 0 | 1 |