| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| BAL | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Billy BurnsCF | 3 | 1 | 1 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Chris Bassitt | 8.0 | 5 | 3 | 3 | 1 | 6 | 2.60 |
Game 415391 • Sources: MLB + Statcast
Mark Canha1B | 3 | 0 | 1 | 1 | 1 | 0 |
Josh ReddickRF | 3 | 1 | 1 | 1 | 1 | 0 |
Billy ButlerDH | 4 | 0 | 1 | 0 | 0 | 1 |
Stephen VogtC | 4 | 0 | 0 | 0 | 0 | 2 |
Brett Lawrie3B | 4 | 0 | 0 | 0 | 0 | 2 |
Eric Sogard2B | 4 | 0 | 2 | 0 | 0 | 2 |
Marcus SemienSS | 3 | 0 | 0 | 0 | 0 | 1 |
Sam FuldLF | 3 | 1 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
Chris BassittP | ||||||||||
Pat VenditteP | ||||||||||
| Totals | 31 | 3 | 7 | 3 | 3 | 8 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Manny Machado3B | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Gerardo ParraRF | 4 | 2 | 2 | 1 | 0 | 0 | ||||
Adam JonesCF | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Chris Davis1B | 4 | 2 | 2 | 3 | 0 | 1 | ||||
Jonathan Schoop2B | 2 | 0 | 1 | 0 | 0 | 1 | ||||
Steve ClevengerC | 3 | 0 | 0 | 0 | 0 | 0 | ||||
J.J. HardySS | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Henry UrrutiaDH | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Nolan ReimoldLF | 2 | 0 | 0 | 0 | 1 | 0 | ||||
| Bench | ||||||||||
Miguel GonzálezP | ||||||||||
Darren O'DayP | ||||||||||
| Totals | 29 | 4 | 6 | 4 | 1 | 6 | ||||
Pat VenditteL |
| 0.2 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 1.42 |
| Totals | 8.2 | 6 | 4 | 4 | 1 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Miguel González | 7.0 | 6 | 3 | 3 | 3 | 5 | 4.42 |
Darren O'Day | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.19 |
Zack BrittonW | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.88 |
| Totals | 9.0 | 7 | 3 | 3 | 3 | 8 | - |
Zack BrittonP |