| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 9 | 2 |
| PHI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 7 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Adeiny HechavarríaSS | 4 | 1 | 1 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
José Fernández | 6.0 | 4 | 2 | 2 | 1 | 6 | 2.37 |
Game 414996 • Sources: MLB + Statcast
Martín Prado2B | 4 | 0 | 0 | 0 | 0 | 0 |
Christian YelichLF | 4 | 0 | 1 | 0 | 0 | 0 |
Casey McGehee3B | 1 | 0 | 0 | 0 | 3 | 1 |
Justin Bour1B | 4 | 0 | 2 | 1 | 0 | 0 |
J.T. RealmutoC | 4 | 2 | 1 | 1 | 0 | 0 |
Ichiro SuzukiRF | 1 | 0 | 1 | 0 | 0 | 0 |
Cole GillespieCF | 4 | 0 | 1 | 1 | 0 | 0 |
Donovan SolanoPH | 1 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Michael MorseLF | 3 | 0 | 2 | 0 | 0 | 1 | ||||
José FernándezP | 2 | 0 | 0 | 0 | 0 | 2 | ||||
Derek DietrichPH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 33 | 3 | 9 | 3 | 3 | 4 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Ben RevereLF | 3 | 1 | 1 | 0 | 0 | 0 | ||||
César Hernández2B | 3 | 1 | 0 | 0 | 1 | 0 | ||||
Maikel Franco3B | 4 | 1 | 1 | 0 | 0 | 0 | ||||
Ryan Howard1B | 4 | 0 | 1 | 1 | 0 | 2 | ||||
Jonathan PapelbonP | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Freddy GalvisSS | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Domonic BrownRF | 2 | 0 | 0 | 0 | 1 | 1 | ||||
Cameron RuppC | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Odúbel HerreraCF | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Cody AscheLF | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Jeff FrancoeurPH | 1 | 1 | 1 | 3 | 0 | 0 | ||||
| Totals | 30 | 6 | 7 | 4 | 2 | 7 | ||||
Bryan MorrisL |
| 1.1 |
| 1 |
| 2 |
| 0 |
| 1 |
| 0 |
| 3.12 |
Carter Capps | 0.0 | 0 | 1 | 0 | 0 | 0 | 1.42 |
Mike Dunn | 0.2 | 2 | 1 | 1 | 0 | 1 | 4.55 |
| Totals | 8.0 | 7 | 6 | 3 | 2 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Adam Morgan | 6.1 | 4 | 2 | 2 | 3 | 3 | 3.91 |
Luis GarcíaBS | 0.2 | 2 | 0 | 0 | 0 | 0 | 3.70 |
Ken GilesW | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.82 |
Jonathan Papelbon | 1.0 | 2 | 1 | 1 | 0 | 0 | 1.82 |
| Totals | 9.0 | 9 | 3 | 3 | 3 | 4 | - |
Adam MorganP | 2 | 1 | 1 | 0 | 0 | 1 |