| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Shin-Soo ChooRF | 4 | 0 | 1 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Anthony Ranaudo | 6.2 | 5 | 0 | 0 | 2 | 4 | 6.48 |
Game 414657 • Sources: MLB + Statcast
Rougned Odor2B | 4 | 0 | 1 | 0 | 0 | 0 |
Joey GalloLF | 4 | 0 | 0 | 0 | 0 | 2 |
Mitch Moreland1B | 4 | 0 | 0 | 0 | 0 | 3 |
Elvis AndrusSS | 3 | 0 | 1 | 0 | 0 | 1 |
Leonys MartinCF | 3 | 0 | 0 | 0 | 0 | 1 |
Robinson ChirinosC | 2 | 0 | 1 | 0 | 0 | 0 |
Hanser Alberto3B | 3 | 0 | 0 | 0 | 0 | 2 |
Keone KelaP | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Anthony RanaudoP | 2 | 0 | 0 | 0 | 0 | 2 | ||||
Jake SmolinskiPH | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | 30 | 0 | 4 | 0 | 0 | 13 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Joc PedersonCF | 3 | 0 | 0 | 0 | 1 | 1 | ||||
Yasiel PuigRF | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Adrián González1B | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Howie Kendrick2B | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Enrique HernándezPR | 0 | 1 | 0 | 0 | 0 | 0 | ||||
Andre EthierLF | 3 | 0 | 1 | 0 | 1 | 0 | ||||
Alberto Callaspo3B | 3 | 0 | 1 | 0 | 1 | 0 | ||||
Jimmy RollinsSS | 3 | 0 | 1 | 0 | 0 | 1 | ||||
Kenley JansenP | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Yasmani GrandalC | 3 | 0 | 0 | 0 | 1 | 2 | ||||
Zack GreinkeP | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 29 | 1 | 5 | 0 | 4 | 6 | ||||
Ross Detwiler |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7.20 |
Tanner Scheppers | 1.0 | 0 | 0 | 0 | 0 | 2 | 5.31 |
Keone KelaL | 0.2 | 0 | 1 | 1 | 2 | 0 | 2.48 |
| Totals | 8.2 | 5 | 1 | 1 | 4 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Zack Greinke | 7.0 | 4 | 0 | 0 | 0 | 8 | 1.81 |
J.P. Howell | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.45 |
Kenley JansenW | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.75 |
| Totals | 9.0 | 4 | 0 | 0 | 0 | 13 | - |
Justin TurnerPH | 1 | 0 | 0 | 0 | 0 | 0 |