| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
| MIN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Michael BournCF | 4 | 0 | 0 | 0 | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Corey Kluber | 8.0 | 3 | 2 | 2 | 1 | 8 | 2.49 |
Game 413795 • Sources: MLB + Statcast
Jason Kipnis2B | 4 | 0 | 0 | 0 | 1 | 1 |
Michael BrantleyDH | 5 | 0 | 2 | 0 | 0 | 0 |
Carlos Santana1B | 5 | 0 | 0 | 0 | 0 | 1 |
Brandon MossRF | 4 | 1 | 1 | 1 | 1 | 3 |
Mike AvilesLF | 2 | 0 | 1 | 0 | 0 | 0 |
Lonnie Chisenhall3B | 4 | 0 | 2 | 0 | 1 | 0 |
Roberto PérezC | 5 | 1 | 1 | 0 | 0 | 2 |
José RamírezSS | 5 | 0 | 1 | 0 | 0 | 1 |
| Bench | ||||||||||
David MurphyLF | 2 | 0 | 0 | 0 | 1 | 1 | ||||
Corey KluberP | ||||||||||
Zach McAllisterP | ||||||||||
Marc RzepczynskiP | ||||||||||
Bryan ShawP | ||||||||||
| Totals | 40 | 2 | 8 | 1 | 5 | 10 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Danny SantanaSS | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Shane RobinsonLF | 1 | 0 | 1 | 0 | 0 | 0 | ||||
Joe Mauer1B | 3 | 0 | 0 | 0 | 2 | 2 | ||||
Brian Dozier2B | 4 | 0 | 1 | 0 | 1 | 1 | ||||
Kennys VargasDH | 5 | 0 | 0 | 0 | 0 | 2 | ||||
Trevor Plouffe3B | 5 | 1 | 1 | 1 | 0 | 1 | ||||
Oswaldo ArciaRF | 3 | 1 | 1 | 0 | 1 | 1 | ||||
Chris HerrmannC | 4 | 1 | 2 | 1 | 0 | 0 | ||||
Jordan SchaferCF | 3 | 0 | 0 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Eduardo EscobarLF | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Mike PelfreyP | ||||||||||
| Totals | 35 | 3 | 6 | 2 | 4 | 10 | ||||
Zach McAllister |
| 1.2 |
| 2 |
| 0 |
| 0 |
| 1 |
| 1 |
| 5.79 |
Marc Rzepczynski | 0.0 | 0 | 0 | 0 | 1 | 0 | 13.50 |
Bryan ShawL | 0.1 | 1 | 1 | 1 | 1 | 1 | 7.71 |
| Totals | 10.0 | 6 | 3 | 3 | 4 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Mike Pelfrey | 5.0 | 3 | 1 | 1 | 4 | 2 | 4.50 |
Tim Stauffer | 1.0 | 2 | 1 | 1 | 0 | 2 | 9.64 |
Aaron Thompson | 2.0 | 0 | 0 | 0 | 0 | 1 | 1.08 |
Glen Perkins | 1.0 | 1 | 0 | 0 | 0 | 2 | 1.93 |
Caleb Thielbar | 0.2 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Blaine BoyerW | 1.1 | 1 | 0 | 0 | 1 | 2 | 10.38 |
| Totals | 11.0 | 8 | 2 | 2 | 5 | 10 | - |
Tim StaufferP |
Aaron ThompsonP |
Glen PerkinsP |
Caleb ThielbarP |
Blaine BoyerP |