| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Adam EatonCF | 4 | 0 | 2 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jeff Samardzija | 8.0 | 8 | 1 | 1 | 0 | 7 | 4.29 |
Game 413793 • Sources: MLB + Statcast
Melky CabreraLF | 4 | 0 | 0 | 0 | 0 | 1 |
José Abreu1B | 4 | 0 | 0 | 0 | 0 | 1 |
Avisaíl GarcíaRF | 4 | 1 | 1 | 1 | 0 | 1 |
Adam LaRocheDH | 3 | 0 | 0 | 0 | 1 | 0 |
Alexei RamirezSS | 3 | 0 | 0 | 0 | 0 | 1 |
Gordon Beckham3B | 2 | 0 | 0 | 0 | 1 | 1 |
Geovany SotoC | 3 | 0 | 1 | 0 | 0 | 2 |
Emilio Bonifácio2B | 3 | 0 | 0 | 0 | 0 | 2 |
| Bench | ||||||||||
Jeff SamardzijaP | ||||||||||
Zach DukeP | ||||||||||
| Totals | 30 | 1 | 4 | 1 | 2 | 9 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Anthony GoseCF | 4 | 0 | 2 | 0 | 0 | 0 | ||||
Ian Kinsler2B | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Miguel Cabrera1B | 4 | 0 | 2 | 0 | 0 | 1 | ||||
J.D. MartinezRF | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Yoenis CespedesDH | 4 | 1 | 1 | 1 | 0 | 2 | ||||
Andrew RominePR | 0 | 1 | 0 | 0 | 0 | 0 | ||||
Alex AvilaC | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Jose IglesiasSS | 4 | 0 | 2 | 1 | 0 | 0 | ||||
Rajai DavisLF | 3 | 0 | 1 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Nick Castellanos3B | 4 | 0 | 2 | 0 | 0 | 2 | ||||
David PriceP | ||||||||||
| Totals | 34 | 2 | 10 | 2 | 0 | 7 | ||||
Zach DukeL |
| 0.1 |
| 2 |
| 1 |
| 1 |
| 0 |
| 0 |
| 4.15 |
| Totals | 8.1 | 10 | 2 | 2 | 0 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
David Price | 8.0 | 4 | 1 | 1 | 2 | 9 | 0.40 |
Joakim SoriaW | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.59 |
| Totals | 9.0 | 4 | 1 | 1 | 2 | 9 | - |
Joakim SoriaP |