The TinCaps edged the Lugnuts 2-1 in a tightly contested game that came down to the final outs.
Bot 9: Rosman Verdugo singles on a ground ball to left fielder Devin Taylor. Oswaldo Linares scores. Kasen Wells to 2nd.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| FW | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Game 820034 • Sources: MLB
| 0 |
| 1 |
| 2 |
| 7 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Bobby BoserSS | 4 | 1 | 1 | 0 | 0 | 1 | |
Casey Yamauchi2B | 4 | 0 | 1 | 0 | 0 | 1 | |
Devin TaylorLF | 3 | 0 | 0 | 0 | 1 | 2 | |
Carlos Franco1B | 3 | 0 | 1 | 1 | 0 | 0 | |
Dylan FienC | 4 | 0 | 0 | 0 | 0 | 1 | |
Nate NankilDH | 4 | 0 | 0 | 0 | 0 | 0 | |
Rodney Green Jr.RF | 0 | 0 | 0 | 0 | 0 | 0 | |
Gunner Gouldsmith3B | 3 | 0 | 1 | 0 | 1 | 0 | |
Pedro PinedaCF | 3 | 0 | 1 | 0 | 0 | 0 | |
| Bench | |||||||
C.J. PittaroRF | 3 | 0 | 0 | 0 | 0 | 0 | |
Samuel DuttonP | |||||||
Tucker NovotnyP | |||||||
| Totals | 31 | 1 | 5 | 1 | 3 | 5 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Kasen WellsCF | 3 | 1 | 0 | 0 | 2 | 0 |
Rosman Verdugo3B | 4 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Samuel Dutton | 5.0 | 2 | 0 | 0 | 1 | 2 | 6.00 |
Tucker NovotnyBS | 1.0 | 0 | 1 | 1 | 2 | 0 | 9.00 |
Jake Garland | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
Ryan Magdic | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
Abel MercedesL | 0.2 | 2 | 1 | 1 | 1 | 2 | 13.50 |
| Totals | 8.2 | 7 | 2 | 2 | 4 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Carson Montgomery | 4.0 | 2 | 1 | 0 | 1 | 3 | 0.00 |
Kleiber Olmedo |
Jake GarlandP |
Ryan MagdicP |
Abel MercedesP |
| 1 |
| 1 |
| 0 |
| 1 |
Carlos RodriguezDH | 4 | 0 | 1 | 0 | 0 | 0 |
Lamar King Jr.C | 3 | 0 | 1 | 0 | 1 | 2 |
Kavares TearsRF | 3 | 0 | 1 | 0 | 0 | 0 |
Jack Costello1B | 4 | 0 | 1 | 0 | 0 | 0 |
Jake CunninghamLF | 3 | 0 | 0 | 0 | 1 | 2 |
Jonathan VastineSS | 4 | 0 | 1 | 0 | 0 | 2 |
Oswaldo Linares2B | 4 | 1 | 1 | 0 | 0 | 0 |
| Bench | |||||||
Carson MontgomeryP | |||||||
Kleiber OlmedoP | |||||||
Igor GilP | |||||||
| Totals | 32 | 2 | 7 | 1 | 4 | 7 |
| 3.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 9.00 |
Igor GilW | 2.0 | 2 | 0 | 0 | 2 | 2 | 3.00 |
| Totals | 9.0 | 5 | 1 | 0 | 3 | 5 | - |