The Rumble Ponies edged the Patriots 7-6 in a tightly contested game that came down to the final outs.
Top 9: Coby Morales singles on a line drive to left fielder D'Andre Smith. Miguel Palma scores. George Lombard Jr. scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOM | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 5 | 2 |
| BNG | 0 | 0 | 1 | 5 | 0 |
Game 818901 • Sources: MLB
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 7 |
| 8 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
George Lombard Jr.SS | 3 | 2 | 2 | 2 | 2 | 0 | |
Jace AvinaCF | 5 | 0 | 0 | 0 | 0 | 4 | |
Marco Luciano2B | 3 | 0 | 0 | 0 | 2 | 2 | |
Coby Morales1B | 4 | 0 | 1 | 3 | 1 | 1 | |
Tyler Hardman3B | 4 | 0 | 0 | 0 | 1 | 3 | |
Nicholas TorresLF | 5 | 2 | 2 | 1 | 0 | 2 | |
DJ GladneyRF | 3 | 1 | 0 | 0 | 2 | 1 | |
Kenedy CoronaDH | 3 | 0 | 0 | 0 | 0 | 0 | |
Miguel PalmaC | 2 | 1 | 0 | 0 | 2 | 1 | |
| Bench | |||||||
Ben HessP | |||||||
Michael AriasP | |||||||
Chris KeanP | |||||||
| Totals | 32 | 6 | 5 | 6 | 10 | 14 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
A.J. EwingCF | 3 | 1 | 1 | 0 | 3 | 0 |
Marco VargasSS | 6 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ben Hess | 2.2 | 2 | 1 | 1 | 5 | 5 | 3.52 |
Michael Arias | 1.0 | 4 | 5 | 3 | 1 | 2 | 18.00 |
Chris Kean | 2.1 | 1 | 0 | 0 | 1 | 4 | 0.00 |
Matt Keating | 2.0 | 1 | 0 | 0 | 2 | 3 | 15.43 |
Geoffrey Gilbert | 0.2 | 0 | 0 | 0 | 3 | 0 | 0.00 |
Owen CobbL | 0.2 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| Totals | 9.1 | 8 | 7 | 4 | 13 | 14 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Brendan Girton | 3.1 | 2 | 4 | 4 | 6 | 2 | 6.75 |
Jefry Yan |
Matt KeatingP |
Geoffrey GilbertP |
Owen CobbP |
| 0 |
| 0 |
| 0 |
| 4 |
Jacob Reimer3B | 4 | 3 | 1 | 0 | 1 | 2 |
Chris SueroC | 3 | 1 | 1 | 1 | 2 | 1 |
Eli Serrano IIIRF | 5 | 1 | 2 | 2 | 0 | 2 |
D'Andre SmithLF | 4 | 1 | 0 | 0 | 1 | 1 |
Kevin ParadaDH | 2 | 0 | 0 | 0 | 3 | 2 |
JT Schwartz1B | 3 | 0 | 2 | 3 | 2 | 0 |
Wyatt Young2B | 4 | 0 | 1 | 0 | 1 | 2 |
| Bench | |||||||
Brendan GirtonP | |||||||
Jefry YanP | |||||||
Carlos GuzmanP | |||||||
Ben SimonP | |||||||
Brian MetoyerP | |||||||
| Totals | 34 | 7 | 8 | 6 | 13 | 14 |
| 1.2 |
| 1 |
| 0 |
| 0 |
| 1 |
| 5 |
| 7.36 |
Carlos GuzmanH | 2.0 | 0 | 0 | 0 | 2 | 2 | 0.00 |
Ben SimonBS | 2.0 | 2 | 2 | 2 | 1 | 4 | 4.50 |
Brian MetoyerW | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 10.0 | 5 | 6 | 6 | 10 | 14 | - |