The Sod Poodles defeated the Naturals 10-6.
Top 2: Gavin Logan hits a grand slam (2) to right center field. Gavin Conticello scores. Danny Serretti scores. Junior Franco scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMA | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 10 | 2 |
| NWA | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Game 817318 • Sources: MLB
| 3 |
| 1 |
| 6 |
| 9 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Cristofer TorinSS | 5 | 1 | 2 | 0 | 0 | 1 | |
Angel OrtizDH | 5 | 2 | 2 | 1 | 0 | 2 | |
Jansel Luis3B | 3 | 0 | 1 | 1 | 1 | 0 | |
Ben McLaughlin1B | 2 | 1 | 0 | 1 | 2 | 0 | |
Druw JonesCF | 3 | 1 | 0 | 0 | 2 | 2 | |
Gavin ConticelloRF | 5 | 1 | 1 | 0 | 0 | 3 | |
Danny Serretti2B | 3 | 2 | 1 | 1 | 1 | 1 | |
Junior FrancoLF | 4 | 1 | 2 | 2 | 0 | 2 | |
Gavin LoganC | 3 | 1 | 1 | 4 | 1 | 0 | |
| Bench | |||||||
Avery ShortP | |||||||
Roman AngeloP | |||||||
Alfred MorilloP | |||||||
| Totals | 33 | 10 | 10 | 10 | 7 | 11 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Carson RoccaforteCF | 4 | 3 | 3 | 1 | 1 | 0 |
Dustin Dickerson3B | 4 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Avery Short | 4.0 | 2 | 1 | 1 | 1 | 3 | 2.25 |
Roman AngeloW | 3.0 | 2 | 1 | 1 | 1 | 4 | 1.50 |
Alfred Morillo | 0.1 | 3 | 3 | 2 | 2 | 1 | 40.50 |
Landon Sims | 1.2 | 2 | 1 | 1 | 1 | 2 | 6.00 |
| Totals | 9.0 | 9 | 6 | 5 | 5 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Hunter PattesonL | 1.1 | 6 | 7 | 6 | 2 | 1 | 13.50 |
Landon SimsP |
| 1 |
| 0 |
| 1 |
| 1 |
Sam KulasingamRF | 3 | 2 | 2 | 2 | 1 | 0 |
Brett Squires1B | 4 | 0 | 1 | 0 | 1 | 1 |
Daniel VazquezSS | 5 | 0 | 1 | 1 | 0 | 1 |
Rudy Martin Jr.DH | 2 | 0 | 1 | 1 | 1 | 1 |
Justin Johnson2B | 4 | 0 | 0 | 0 | 0 | 2 |
Colton BeckerLF | 4 | 0 | 0 | 0 | 0 | 3 |
Canyon BrownC | 4 | 0 | 0 | 0 | 0 | 1 |
| Bench | |||||||
Hunter PattesonP | |||||||
Christian ChamberlainP | |||||||
Oscar RayoP | |||||||
Tommy MolskyP | |||||||
Andrew MoronesP | |||||||
| Totals | 34 | 6 | 9 | 5 | 5 | 10 |
| 1.2 |
| 1 |
| 1 |
| 1 |
| 2 |
| 1 |
| 3.38 |
Oscar Rayo | 3.0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
Tommy Molsky | 1.2 | 1 | 2 | 2 | 2 | 4 | 6.00 |
Andrew Morones | 1.1 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Totals | 9.0 | 10 | 10 | 9 | 7 | 11 | - |