The Indians defeated the Bats 9-5.
Top 9: JJ Bleday homers (2) on a fly ball to right field. Héctor Rodríguez scores. Rece Hinds scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOU | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 11 | 1 |
| IND | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
Game 816591 • Sources: MLB
| 3 |
| 9 |
| 11 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Blake DunnCF | 4 | 0 | 1 | 2 | 1 | 2 | |
Edwin ArroyoSS | 5 | 0 | 1 | 0 | 0 | 1 | |
Héctor RodríguezLF | 2 | 1 | 1 | 0 | 3 | 1 | |
Rece HindsRF | 3 | 1 | 1 | 0 | 2 | 2 | |
JJ BledayDH | 5 | 1 | 1 | 3 | 0 | 0 | |
Michael Chavis3B | 5 | 1 | 3 | 0 | 0 | 0 | |
Michael Toglia1B | 5 | 1 | 1 | 0 | 0 | 2 | |
Will BanfieldC | 4 | 0 | 0 | 0 | 0 | 1 | |
Francisco Urbaez2B | 4 | 0 | 2 | 0 | 0 | 0 | |
| Bench | |||||||
Chase PettyP | |||||||
Lyon RichardsonP | |||||||
Luis MeyP | |||||||
| Totals | 37 | 5 | 11 | 5 | 6 | 9 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Tyler CallihanLF | 5 | 2 | 2 | 0 | 0 | 0 |
Alika WilliamsSS | 4 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Chase PettyL | 4.0 | 8 | 5 | 5 | 1 | 3 | 6.61 |
Lyon Richardson | 2.0 | 1 | 1 | 0 | 1 | 1 | 0.00 |
Luis Mey | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
Zach Maxwell | 0.2 | 2 | 3 | 3 | 2 | 0 | 9.53 |
Hagen Danner | 0.1 | 0 | 0 | 0 | 1 | 0 | 5.79 |
| Totals | 8.0 | 11 | 9 | 8 | 5 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Wilber DotelW | 5.2 | 6 | 2 | 2 | 3 | 5 | 6.28 |
Zach MaxwellP |
Hagen DannerP |
| 1 |
| 3 |
| 1 |
| 2 |
Ronny SimonRF | 5 | 0 | 2 | 3 | 0 | 1 |
Rafael Flores Jr.C | 4 | 1 | 1 | 0 | 1 | 1 |
Endy RodríguezDH | 5 | 0 | 0 | 0 | 0 | 1 |
Davis Wendzel3B | 2 | 1 | 1 | 0 | 2 | 1 |
Termarr Johnson2B | 3 | 1 | 1 | 0 | 0 | 0 |
Nick Cimillo1B | 3 | 2 | 1 | 1 | 1 | 0 |
Mike JarvisCF | 4 | 0 | 2 | 1 | 0 | 0 |
| Bench | |||||||
Wilber DotelP | |||||||
Justin MeisP | |||||||
Beau BurrowsP | |||||||
Mike ClevingerP | |||||||
Michael Darrell-HicksP | |||||||
| Totals | 35 | 9 | 11 | 8 | 5 | 6 |
Justin Meis |
| 1.1 |
| 2 |
| 0 |
| 0 |
| 0 |
| 2 |
| 6.75 |
Beau Burrows | 1.0 | 2 | 0 | 0 | 1 | 1 | 3.18 |
Mike Clevinger | 0.0 | 1 | 3 | 3 | 2 | 0 | 5.19 |
Michael Darrell-Hicks | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.60 |
| Totals | 9.0 | 11 | 5 | 5 | 6 | 9 | - |