The Red Wings defeated the IronPigs 10-8.
Bot 7: Liover Peguero doubles (3) on a sharp ground ball to left fielder Christian Franklin. Caleb Ricketts scores. Pedro León scores. Liover Peguero to 3rd.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROC | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 10 | 14 | 0 |
| LHV | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Game 816375 • Sources: MLB
| 0 |
| 3 |
| 8 |
| 10 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Christian FranklinLF | 5 | 1 | 1 | 2 | 1 | 4 | |
Harry FordDH | 5 | 1 | 1 | 1 | 1 | 3 | |
Dylan CrewsCF | 5 | 1 | 2 | 1 | 1 | 1 | |
Abimelec Ortiz1B | 5 | 2 | 2 | 3 | 0 | 2 | |
Trey LipscombSS | 5 | 0 | 0 | 0 | 0 | 4 | |
Robert Hassell IIIRF | 5 | 2 | 4 | 1 | 0 | 1 | |
Riley AdamsC | 3 | 2 | 2 | 0 | 2 | 1 | |
Yohandy Morales3B | 4 | 1 | 1 | 0 | 1 | 2 | |
Phillip Glasser2B | 3 | 0 | 1 | 1 | 2 | 0 | |
| Bench | |||||||
Riley CornelioP | |||||||
Zach PenrodP | |||||||
Jack SinclairP | |||||||
| Totals | 40 | 10 | 14 | 9 | 8 | 18 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Christian CairoSS | 4 | 2 | 2 | 1 | 1 | 1 |
Felix ReyesLF | 4 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Riley CornelioW | 5.0 | 3 | 1 | 1 | 2 | 6 | 2.89 |
Zach Penrod | 1.0 | 4 | 4 | 4 | 1 | 2 | 10.38 |
Jack Sinclair | 1.0 | 2 | 0 | 0 | 0 | 2 | 10.38 |
Julian Fernández | 1.0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
Erik Tolman | 0.0 | 1 | 3 | 3 | 2 | 0 | 16.88 |
Eddy YeanS | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| Totals | 9.0 | 10 | 8 | 8 | 5 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jean CabreraL | 3.1 | 5 | 7 | 7 | 2 | 5 | 9.00 |
Julian FernándezP |
Erik TolmanP |
Eddy YeanP |
| 2 |
| 2 |
| 0 |
| 2 |
Garrett StubbsC | 5 | 0 | 0 | 1 | 0 | 4 |
Bryan De La CruzRF | 5 | 0 | 2 | 2 | 0 | 1 |
Carter Kieboom3B | 5 | 0 | 0 | 0 | 0 | 1 |
Caleb RickettsDH | 4 | 1 | 1 | 0 | 0 | 1 |
Pedro LeónCF | 4 | 1 | 2 | 0 | 0 | 0 |
Liover Peguero1B | 4 | 1 | 1 | 2 | 0 | 0 |
Sergio Alcántara2B | 0 | 2 | 0 | 0 | 4 | 0 |
| Bench | |||||||
Jean CabreraP | |||||||
Andrew WallingP | |||||||
Griff McGarryP | |||||||
Génesis CabreraP | |||||||
Jonathan HernándezP | |||||||
Nolan HoffmanP | |||||||
| Totals | 35 | 8 | 10 | 8 | 5 | 10 |
Andrew Walling |
| 0.2 |
| 1 |
| 0 |
| 0 |
| 2 |
| 2 |
| 12.00 |
Griff McGarry | 1.0 | 2 | 1 | 1 | 2 | 2 | 12.00 |
Génesis Cabrera | 1.2 | 2 | 0 | 0 | 0 | 3 | 7.20 |
Jonathan Hernández | 1.1 | 3 | 2 | 2 | 0 | 3 | 6.00 |
Nolan Hoffman | 1.0 | 1 | 0 | 0 | 2 | 3 | 0.00 |
| Totals | 9.0 | 14 | 10 | 10 | 8 | 18 | - |