The Italy cruised past the Mexico 9-1 in a dominant performance.
Top 8: Vinnie Pasquantino homers (3) on a fly ball to right field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITA | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 9 | 10 | 0 |
| MEX | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Game 788121 • Sources: MLB
| 0 |
| 0 |
| 1 |
| 5 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Sam Antonacci2B | 4 | 1 | 0 | 0 | 0 | 1 | |
Thomas SaggeseSS | 1 | 0 | 0 | 0 | 0 | 0 | |
Jakob MarseeCF | 4 | 0 | 1 | 2 | 1 | 1 | |
Vinnie Pasquantino1B | 4 | 3 | 3 | 3 | 1 | 1 | |
Zach DezenzoDH | 5 | 1 | 1 | 0 | 0 | 0 | |
Jac CaglianoneRF | 2 | 1 | 0 | 0 | 2 | 2 | |
Andrew Fischer3B | 4 | 0 | 1 | 1 | 0 | 0 | |
J.J. D'OrazioC | 4 | 1 | 1 | 0 | 0 | 2 | |
Nick MorabitoLF | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Jon Berti2B | 3 | 1 | 2 | 1 | 1 | 1 | |
Dante NoriLF | 2 | 1 | 1 | 1 | 0 | 0 | |
Aaron NolaP | |||||||
| Totals | 34 | 9 | 10 | 8 | 5 | 8 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Jarren DuranRF | 5 | 0 | 0 | 0 | 0 | 2 |
Randy ArozarenaLF | 4 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Aaron NolaW | 5.0 | 4 | 0 | 0 | 1 | 5 | 0.00 |
Gordon Graceffo | 1.0 | 1 | 1 | 1 | 2 | 1 | 4.50 |
Claudio Scotti | 0.2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Joe La Sorsa | 0.1 | 0 | 0 | 0 | 0 | 1 | 3.86 |
Adam Ottavino | 0.2 | 0 | 0 | 0 | 2 | 2 | 0.00 |
Gabriele Quattrini | 1.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 5 | 1 | 1 | 6 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Javier AssadL | 4.1 | 4 | 4 | 4 | 2 | 5 | 4.50 |
Gordon GraceffoP |
Claudio ScottiP |
Joe La SorsaP |
Adam OttavinoP |
Gabriele QuattriniP |
| 0 |
| 1 |
| 3 |
Jonathan Aranda1B | 3 | 0 | 1 | 0 | 1 | 1 |
Alejandro KirkC | 4 | 0 | 1 | 0 | 0 | 1 |
Joey MenesesDH | 3 | 1 | 1 | 0 | 1 | 1 |
Nacho Alvarez Jr.3B | 2 | 0 | 1 | 0 | 0 | 0 |
Mateo GilSS | 0 | 0 | 0 | 0 | 0 | 0 |
Alek ThomasCF | 4 | 0 | 0 | 1 | 0 | 1 |
Jared Serna2B | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||
Nick GonzalesSS | 1 | 0 | 0 | 0 | 2 | 0 | |
Julian OrnelasPH | 1 | 0 | 0 | 0 | 0 | 0 | |
Joey OrtizSS | 1 | 0 | 1 | 0 | 1 | 0 | |
Rowdy TellezPH | 1 | 0 | 0 | 0 | 0 | 0 | |
Javier AssadP | |||||||
Brennan BernardinoP | |||||||
Daniel DuarteP | |||||||
Victor VodnikP | |||||||
Robert GarciaP | |||||||
Roel RamírezP | |||||||
Andrés MuñozP | |||||||
| Totals | 29 | 1 | 5 | 1 | 6 | 9 |
Brennan Bernardino |
| 0.2 |
| 1 |
| 1 |
| 1 |
| 1 |
| 0 |
| 5.40 |
Daniel Duarte | 1.0 | 1 | 1 | 1 | 0 | 1 | 4.50 |
Victor Vodnik | 1.0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
Robert Garcia | 0.1 | 3 | 2 | 2 | 0 | 1 | 7.71 |
Roel Ramírez | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Andrés Muñoz | 1.0 | 0 | 0 | 0 | 2 | 0 | 4.50 |
| Totals | 9.0 | 10 | 9 | 8 | 5 | 8 | - |