The Israel defeated the Netherlands 6-2.
Top 6: RJ Schreck singles on a line drive to right fielder Druw Jones. Spencer Horwitz scores. Garrett Stubbs to 2nd.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISR | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 8 | 0 |
| NED | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 788102 • Sources: MLB
| 0 |
| 0 |
| 2 |
| 3 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Spencer Horwitz1B | 5 | 1 | 1 | 0 | 0 | 1 | |
Garrett StubbsDH | 3 | 0 | 0 | 0 | 0 | 1 | |
RJ SchreckCF | 4 | 1 | 1 | 1 | 0 | 1 | |
Zach LevensonLF | 4 | 0 | 0 | 0 | 0 | 0 | |
Cole CarriggSS | 4 | 1 | 0 | 0 | 0 | 1 | |
Noah MendlingerRF | 2 | 2 | 1 | 0 | 2 | 0 | |
Jake Gelof3B | 4 | 1 | 2 | 3 | 0 | 0 | |
Colby Halter2B | 0 | 0 | 0 | 0 | 0 | 0 | |
C.J. StubbsC | 3 | 0 | 0 | 0 | 0 | 0 | |
| Bench | |||||||
Harrison BaderDH | 2 | 0 | 1 | 0 | 0 | 0 | |
Matt Mervis1B | 4 | 0 | 2 | 2 | 0 | 1 | |
Carlos LequericaP | |||||||
| Totals | 35 | 6 | 8 | 6 | 2 | 5 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Druw JonesRF | 1 | 1 | 0 | 0 | 4 | 1 |
Ceddanne RafaelaCF | 5 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Carlos Lequerica | 1.0 | 1 | 2 | 2 | 1 | 0 | 18.00 |
Harrison Cohen | 2.0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
Charlie Beilenson | 1.2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Josh MallitzW | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Matt Bowman | 1.2 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Zack Leban | 0.1 | 0 | 0 | 0 | 0 | 1 | 5.40 |
Tommy Kahnle | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
Ben Simon | 1.0 | 0 | 0 | 0 | 3 | 3 | 27.00 |
| Totals | 9.0 | 3 | 2 | 2 | 8 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ryjeteri Merite | 1.2 | 1 | 1 | 1 | 1 | 1 | 3.38 |
Harrison CohenP |
Charlie BeilensonP |
Josh MallitzP |
Matt BowmanP |
Zack LebanP |
Tommy KahnleP |
Ben SimonP |
| 1 |
| 0 |
| 0 |
| 1 |
Xander BogaertsSS | 4 | 0 | 2 | 1 | 0 | 1 |
Ozzie Albies2B | 4 | 0 | 0 | 0 | 0 | 1 |
Didi Gregorius3B | 3 | 0 | 0 | 1 | 0 | 0 |
Hendrik ClementinaDH | 2 | 0 | 0 | 0 | 2 | 0 |
Delano SelassaPH | 1 | 0 | 0 | 0 | 0 | 1 |
Chadwick TrompC | 2 | 0 | 0 | 0 | 1 | 1 |
Dayson CroesLF | 2 | 0 | 0 | 0 | 0 | 2 |
| Bench | |||||||
Sharlon Schoop1B | 2 | 0 | 0 | 0 | 1 | 1 | |
Ray-Patrick DidderLF | 2 | 0 | 0 | 0 | 0 | 1 | |
Ryjeteri MeriteP | |||||||
Shairon MartisP | |||||||
Kevin KellyP | |||||||
Lars HuijerP | |||||||
Derek WestP | |||||||
| Totals | 28 | 2 | 3 | 2 | 8 | 10 |
| 3.1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0.00 |
Kevin KellyLBS | 0.2 | 3 | 5 | 1 | 1 | 0 | 6.00 |
Lars Huijer | 1.1 | 1 | 0 | 0 | 0 | 2 | 5.40 |
Derek West | 2.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 8 | 6 | 2 | 2 | 5 | - |