The Cubs defeated the D-backs 6-2.
Top 9: Tim Tawa homers (2) on a fly ball to left center field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| CHC | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Game 778257 • Sources: MLB + Statcast
| 0 |
| 6 |
| 8 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Corbin CarrollRF | 4 | 1 | 3 | 1 | 1 | 1 | ||||
Geraldo PerdomoSS | 4 | 0 | 0 | 0 | 1 | 1 | ||||
Pavin SmithDH | 2 | 0 | 0 | 0 | 2 | 1 | ||||
Josh Naylor1B | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Eugenio Suárez3B | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Alek ThomasCF | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Gabriel MorenoC | 3 | 0 | 0 | 0 | 1 | 1 | ||||
Jake McCarthyLF | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Tim Tawa2B | 4 | 1 | 1 | 1 | 0 | 1 | ||||
| Bench | ||||||||||
Zac GallenP | ||||||||||
Juan MorilloP | ||||||||||
| Totals | 32 | 2 | 4 | 2 | 5 | 10 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Ian HappLF | 2 | 1 | 0 | 0 | 2 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Zac GallenL | 6.0 | 7 | 6 | 6 | 2 | 5 | 5.60 |
Juan Morillo | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
J.P. Feyereisen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 8.0 | 8 | 6 | 6 | 3 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ben Brown | 4.0 | 3 | 1 | 1 | 4 | 6 | 4.57 |
J.P. FeyereisenP |
Kyle TuckerRF | 4 | 1 | 1 | 2 | 0 | 1 |
Seiya SuzukiDH | 4 | 1 | 1 | 2 | 0 | 1 |
Michael Busch1B | 4 | 1 | 2 | 2 | 0 | 1 |
Dansby SwansonSS | 4 | 0 | 2 | 0 | 0 | 2 |
Nico Hoerner2B | 4 | 0 | 0 | 0 | 0 | 1 |
Pete Crow-ArmstrongCF | 4 | 0 | 1 | 0 | 0 | 1 |
Miguel AmayaC | 3 | 1 | 0 | 0 | 1 | 1 |
Jon Berti3B | 3 | 1 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
Ben BrownP | ||||||||||
Caleb ThielbarP | ||||||||||
Brad KellerP | ||||||||||
Daniel PalenciaP | ||||||||||
| Totals | 32 | 6 | 8 | 6 | 3 | 8 |
| 2.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 4.00 |
Brad Keller | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
Daniel Palencia | 2.0 | 1 | 1 | 1 | 1 | 2 | 3.86 |
| Totals | 9.0 | 4 | 2 | 2 | 5 | 10 | - |