The Red Sox cruised past the Blue Jays 10-2 in a dominant performance.
Top 9: Kristian Campbell doubles (8) on a sharp line drive to left fielder Myles Straw. Alex Bregman scores. Wilyer Abreu to 3rd.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 14 | 0 |
| TOR | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game 778127 • Sources: MLB + Statcast
| 0 |
| 2 |
| 4 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Jarren DuranLF | 5 | 1 | 1 | 2 | 0 | 0 | ||||
Rafael DeversDH | 4 | 1 | 1 | 1 | 1 | 1 | ||||
Alex Bregman3B | 5 | 3 | 3 | 1 | 0 | 1 | ||||
Trevor StorySS | 4 | 1 | 1 | 0 | 0 | 0 | ||||
Wilyer AbreuRF | 4 | 2 | 3 | 3 | 1 | 0 | ||||
Kristian Campbell2B | 4 | 1 | 2 | 2 | 1 | 0 | ||||
Triston Casas1B | 5 | 0 | 2 | 1 | 0 | 0 | ||||
Ceddanne RafaelaCF | 5 | 1 | 0 | 0 | 0 | 1 | ||||
Carlos NarváezC | 4 | 0 | 1 | 0 | 0 | 2 | ||||
| Bench | ||||||||||
Garrett CrochetP | ||||||||||
Luis GuerreroP | ||||||||||
| Totals | 40 | 10 | 14 | 10 | 3 | 5 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Bo BichetteSS | 4 | 1 | 2 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Garrett CrochetW | 7.0 | 4 | 2 | 2 | 3 | 6 | 2.05 |
Luis Guerrero | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Brennan Bernardino | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.45 |
| Totals | 9.0 | 4 | 2 | 2 | 3 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Bowden FrancisL | 3.0 | 8 | 7 | 7 | 0 | 1 | 5.28 |
Brennan BernardinoP |
Vladimir Guerrero Jr.1B | 4 | 1 | 1 | 2 | 0 | 0 |
Anthony SantanderRF | 3 | 0 | 0 | 0 | 1 | 0 |
George SpringerDH | 3 | 0 | 0 | 0 | 1 | 1 |
Alejandro KirkC | 4 | 0 | 0 | 0 | 0 | 2 |
Daulton VarshoCF | 3 | 0 | 0 | 0 | 1 | 2 |
Ernie Clement3B | 3 | 0 | 1 | 0 | 0 | 0 |
Andrés Giménez2B | 3 | 0 | 0 | 0 | 0 | 2 |
Myles StrawLF | 3 | 0 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
Bowden FrancisP | ||||||||||
Dillon TateP | ||||||||||
Mason FluhartyP | ||||||||||
Casey LawrenceP | ||||||||||
| Totals | 30 | 2 | 4 | 2 | 3 | 8 |
Dillon Tate |
| 1.1 |
| 0 |
| 0 |
| 0 |
| 3 |
| 1 |
| 6.75 |
Mason Fluharty | 2.0 | 0 | 0 | 0 | 0 | 2 | 2.53 |
Casey Lawrence | 2.2 | 6 | 3 | 3 | 0 | 1 | 4.97 |
| Totals | 9.0 | 14 | 10 | 10 | 3 | 5 | - |