The Mets cruised past the Cardinals 9-3 in a dominant performance.
Top 7: Brandon Nimmo homers (7) on a fly ball to right center field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 9 | 17 | 1 |
| STL | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Game 778084 • Sources: MLB + Statcast
| 0 |
| 0 |
| 3 |
| 9 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Francisco LindorSS | 5 | 0 | 1 | 0 | 1 | 1 | ||||
Juan SotoRF | 5 | 1 | 2 | 0 | 0 | 1 | ||||
Pete Alonso1B | 5 | 1 | 2 | 2 | 0 | 1 | ||||
Brandon NimmoLF | 3 | 3 | 3 | 1 | 2 | 0 | ||||
Starling MarteDH | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Mark Vientos3B | 5 | 1 | 1 | 0 | 0 | 2 | ||||
Tyrone TaylorCF | 1 | 2 | 1 | 0 | 0 | 0 | ||||
Francisco AlvarezC | 5 | 0 | 3 | 3 | 0 | 1 | ||||
Luisangel Acuña2B | 3 | 0 | 1 | 1 | 1 | 1 | ||||
| Bench | ||||||||||
Jesse WinkerDH | 3 | 1 | 2 | 0 | 0 | 1 | ||||
Jeff McNeilCF | 3 | 0 | 1 | 1 | 0 | 0 | ||||
| Totals | 40 | 9 | 17 | 8 | 4 | 8 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Lars NootbaarRF | 4 | 1 | 1 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Clay HolmesW | 6.0 | 8 | 3 | 3 | 0 | 3 | 2.95 |
José Buttó | 2.0 | 1 | 0 | 0 | 1 | 1 | 3.32 |
Ryne Stanek | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.63 |
| Totals | 9.0 | 9 | 3 | 3 | 1 | 5 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Sonny GrayL | 4.1 | 9 | 6 | 4 | 3 | 6 | 4.12 |
Clay HolmesP |
José ButtóP |
Ryne StanekP |
Masyn WinnSS | 4 | 1 | 3 | 1 | 0 | 0 |
Brendan DonovanLF | 3 | 0 | 1 | 0 | 1 | 0 |
Nolan Arenado3B | 4 | 0 | 0 | 0 | 0 | 1 |
Willson Contreras1B | 4 | 0 | 2 | 1 | 0 | 1 |
Alec BurlesonDH | 4 | 0 | 1 | 0 | 0 | 0 |
Nolan Gorman2B | 4 | 0 | 0 | 0 | 0 | 1 |
Pedro PagésC | 4 | 0 | 0 | 0 | 0 | 1 |
Victor Scott IICF | 3 | 1 | 1 | 0 | 0 | 1 |
| Bench | ||||||||||
Sonny GrayP | ||||||||||
Chris RoycroftP | ||||||||||
John KingP | ||||||||||
Roddery MuñozP | ||||||||||
Ryan HelsleyP | ||||||||||
| Totals | 34 | 3 | 9 | 2 | 1 | 5 |
Chris Roycroft |
| 0.2 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 7.11 |
John King | 1.0 | 2 | 1 | 1 | 0 | 0 | 5.40 |
Roddery Muñoz | 2.0 | 3 | 1 | 1 | 1 | 2 | 7.71 |
Ryan Helsley | 1.0 | 1 | 1 | 1 | 0 | 0 | 4.09 |
| Totals | 9.0 | 17 | 9 | 7 | 4 | 8 | - |