The Phillies cruised past the D-backs 7-2 in a dominant performance.
Top 7: Lourdes Gurriel Jr. homers (5) on a fly ball to left field. Gabriel Moreno scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 1 |
| PHI | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Game 778078 • Sources: MLB + Statcast
| 7 |
| 11 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Corbin CarrollRF | 3 | 0 | 0 | 0 | 0 | 3 | ||||
Ketel Marte2B | 3 | 0 | 0 | 0 | 1 | 1 | ||||
Randal GrichukDH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Josh Naylor1B | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Eugenio Suárez3B | 4 | 0 | 2 | 0 | 0 | 0 | ||||
Gabriel MorenoC | 4 | 1 | 2 | 0 | 0 | 2 | ||||
Lourdes Gurriel Jr.LF | 4 | 1 | 2 | 2 | 0 | 1 | ||||
Alek ThomasCF | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Geraldo PerdomoSS | 3 | 0 | 0 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Pavin SmithDH | 3 | 0 | 0 | 0 | 0 | 1 | ||||
Brandon PfaadtP | ||||||||||
| Totals | 33 | 2 | 7 | 2 | 1 | 13 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Bryson Stott2B | 5 | 0 | 1 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Brandon PfaadtL | 4.2 | 9 | 7 | 6 | 1 | 6 | 3.79 |
José Castillo | 1.1 | 1 | 0 | 0 | 0 | 0 | 7.71 |
Scott McGough | 2.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 8.0 | 11 | 7 | 6 | 2 | 6 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Aaron NolaW | 6.0 | 4 | 0 | 0 | 1 | 8 | 4.61 |
José CastilloP |
Scott McGoughP |
Trea TurnerSS | 5 | 1 | 2 | 0 | 0 | 1 |
Bryce Harper1B | 4 | 0 | 0 | 0 | 1 | 1 |
Kyle SchwarberDH | 3 | 1 | 0 | 0 | 1 | 1 |
Nick CastellanosRF | 4 | 1 | 1 | 0 | 0 | 0 |
Max KeplerLF | 4 | 2 | 2 | 2 | 0 | 1 |
J.T. RealmutoC | 4 | 2 | 2 | 3 | 0 | 0 |
Alec Bohm3B | 3 | 0 | 1 | 0 | 0 | 0 |
Brandon MarshCF | 4 | 0 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
Aaron NolaP | ||||||||||
Carlos HernándezP | ||||||||||
Tanner BanksP | ||||||||||
Joe RossP | ||||||||||
| Totals | 36 | 7 | 11 | 6 | 2 | 6 |
Carlos Hernández |
| 1.0 |
| 2 |
| 2 |
| 2 |
| 0 |
| 2 |
| 6.92 |
Tanner Banks | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.93 |
Joe Ross | 1.0 | 1 | 0 | 0 | 0 | 2 | 4.15 |
| Totals | 9.0 | 7 | 2 | 2 | 1 | 13 | - |