The Rangers cruised past the Nationals 5-0 in a dominant performance.
Top 8: Marcus Semien doubles (4) on a line drive to left fielder James Wood. Sam Haggerty scores. Wyatt Langford scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 8 | 0 |
| WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 777610 • Sources: MLB + Statcast
| 0 |
| 0 |
| 0 |
| 3 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Sam HaggertyLF | 5 | 2 | 3 | 0 | 0 | 0 | ||||
Wyatt LangfordCF | 5 | 1 | 1 | 0 | 0 | 0 | ||||
Josh Jung3B | 4 | 1 | 1 | 0 | 0 | 2 | ||||
Marcus Semien2B | 3 | 1 | 2 | 2 | 1 | 0 | ||||
Jake Burger1B | 3 | 0 | 0 | 0 | 1 | 2 | ||||
Adolis GarcíaRF | 4 | 0 | 1 | 1 | 0 | 2 | ||||
Jonah HeimC | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Kyle HigashiokaDH | 3 | 0 | 0 | 0 | 1 | 0 | ||||
Josh SmithSS | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| Bench | ||||||||||
Ezequiel DuranSS | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Jacob deGromP | ||||||||||
| Totals | 34 | 5 | 8 | 3 | 4 | 8 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
CJ AbramsSS | 4 | 0 | 0 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jacob deGromW | 7.0 | 2 | 0 | 0 | 0 | 8 | 2.12 |
Luke Jackson | 1.0 | 1 | 0 | 0 | 1 | 0 | 4.19 |
Chris Martin | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.74 |
| Totals | 9.0 | 3 | 0 | 0 | 1 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Mitchell ParkerL | 6.0 | 4 | 2 | 0 | 0 | 5 | 4.31 |
Luke JacksonP |
Chris MartinP |
James WoodLF | 4 | 0 | 0 | 0 | 0 | 2 |
Luis García Jr.2B | 4 | 0 | 1 | 0 | 0 | 0 |
Josh BellDH | 3 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Lowe1B | 3 | 0 | 1 | 0 | 0 | 2 |
Robert Hassell IIICF | 3 | 0 | 1 | 0 | 0 | 2 |
Alex CallRF | 1 | 0 | 0 | 0 | 1 | 0 |
Keibert RuizC | 3 | 0 | 0 | 0 | 0 | 1 |
José Tena3B | 3 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Mitchell ParkerP | ||||||||||
Cole HenryP | ||||||||||
Andrew ChafinP | ||||||||||
Eduardo SalazarP | ||||||||||
Zach BrzykcyP | ||||||||||
| Totals | 28 | 0 | 3 | 0 | 1 | 9 |
Cole Henry |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 3 |
| 1 |
| 2.01 |
Andrew Chafin | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.48 |
Eduardo Salazar | 1.0 | 4 | 3 | 3 | 0 | 2 | 10.07 |
Zach Brzykcy | 1.0 | 0 | 0 | 0 | 1 | 0 | 5.68 |
| Totals | 9.0 | 8 | 5 | 3 | 4 | 8 | - |