The Blue Jays cruised past the Guardians 6-0 in a dominant performance.
Top 9: Alejandro Kirk singles on a ground ball to left fielder Steven Kwan. Addison Barger scores. Ernie Clement scores. Jonatan Clase scores. Throwing error by left fielder Steven Kwan.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 0 |
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 777354 • Sources: MLB + Statcast
| 0 |
| 0 |
| 2 |
| 4 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Bo BichetteDH | 5 | 0 | 0 | 0 | 0 | 2 | ||||
Nathan LukesRF | 3 | 0 | 1 | 2 | 1 | 1 | ||||
Davis Schneider2B | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Addison Barger3B | 4 | 1 | 1 | 0 | 0 | 2 | ||||
Ernie Clement1B | 3 | 1 | 0 | 0 | 1 | 0 | ||||
Andrés GiménezSS | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Jonatan ClaseLF | 3 | 2 | 1 | 0 | 1 | 1 | ||||
Alejandro KirkC | 1 | 0 | 1 | 2 | 0 | 0 | ||||
Myles StrawCF | 3 | 1 | 2 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Vladimir Guerrero Jr.1B | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Tyler HeinemanC | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| Totals | 31 | 6 | 6 | 4 | 3 | 9 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Steven KwanLF | 4 | 0 | 1 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Kevin GausmanW | 8.0 | 2 | 0 | 0 | 1 | 6 | 4.21 |
Chad Green | 1.0 | 0 | 0 | 0 | 1 | 1 | 4.24 |
| Totals | 9.0 | 2 | 0 | 0 | 2 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Tanner BibeeL | 6.0 | 3 | 3 | 2 | 0 | 7 | 3.90 |
Kevin GausmanP |
Chad GreenP |
Kyle Manzardo1B | 4 | 0 | 1 | 0 | 0 | 1 |
Nolan JonesRF | 1 | 0 | 0 | 0 | 1 | 0 |
Carlos SantanaDH | 4 | 0 | 0 | 0 | 0 | 3 |
Lane ThomasCF | 3 | 0 | 0 | 0 | 1 | 0 |
Daniel Schneemann3B | 3 | 0 | 0 | 0 | 0 | 0 |
Bo NaylorC | 3 | 0 | 0 | 0 | 0 | 1 |
Gabriel AriasSS | 3 | 0 | 0 | 0 | 0 | 2 |
Angel Martínez2B | 3 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
José Ramírez3B | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Tanner BibeeP | ||||||||||
Zak KentP | ||||||||||
Kolby AllardP | ||||||||||
| Totals | 29 | 0 | 2 | 0 | 2 | 7 |
Zak Kent |
| 2.1 |
| 1 |
| 2 |
| 2 |
| 2 |
| 2 |
| 6.14 |
Kolby Allard | 0.2 | 2 | 1 | 1 | 1 | 0 | 2.76 |
| Totals | 9.0 | 6 | 6 | 5 | 3 | 9 | - |