The Cardinals defeated the Nationals 4-2.
Bot 3: Brendan Donovan homers (8) on a fly ball to right field. Victor Scott II scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| STL | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
Game 777191 • Sources: MLB + Statcast
| 0 |
| 4 |
| 7 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
CJ AbramsSS | 4 | 1 | 2 | 0 | 0 | 0 | ||||
James WoodLF | 4 | 0 | 1 | 1 | 0 | 3 | ||||
Amed Rosario2B | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Nathaniel Lowe1B | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Josh BellDH | 2 | 0 | 1 | 0 | 2 | 0 | ||||
Brady House3B | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Daylen LileRF | 4 | 0 | 1 | 0 | 0 | 0 | ||||
Drew MillasPR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jacob YoungCF | 3 | 1 | 0 | 0 | 1 | 1 | ||||
| Bench | ||||||||||
Luis García Jr.2B | 3 | 0 | 1 | 1 | 0 | 1 | ||||
Riley AdamsC | 4 | 0 | 1 | 0 | 0 | 1 | ||||
| Totals | 33 | 2 | 8 | 2 | 3 | 8 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Brendan DonovanLF | 3 | 1 | 1 | 2 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jake IrvinL | 6.0 | 6 | 4 | 4 | 4 | 3 | 4.78 |
Andrew Chafin | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.14 |
Mason Thompson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Totals | 8.0 | 7 | 4 | 4 | 4 | 4 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Sonny GrayW | 5.0 | 5 | 2 | 2 | 1 | 6 | 3.51 |
Jake IrvinP |
Andrew ChafinP |
Mason ThompsonP |
Masyn WinnSS | 4 | 1 | 1 | 0 | 0 | 0 |
Alec BurlesonDH | 3 | 0 | 1 | 1 | 1 | 0 |
Willson Contreras1B | 3 | 0 | 1 | 0 | 1 | 0 |
Nolan Gorman3B | 4 | 0 | 0 | 0 | 0 | 2 |
Thomas Saggese2B | 4 | 0 | 0 | 0 | 0 | 1 |
Lars NootbaarRF | 2 | 1 | 1 | 1 | 1 | 0 |
Pedro PagésC | 3 | 0 | 1 | 0 | 0 | 0 |
Victor Scott IICF | 3 | 1 | 1 | 0 | 0 | 1 |
| Bench | ||||||||||
Sonny GrayP | ||||||||||
Steven MatzP | ||||||||||
Phil MatonP | ||||||||||
JoJo RomeroP | ||||||||||
Ryan HelsleyP | ||||||||||
| Totals | 29 | 4 | 7 | 4 | 4 | 4 |
Steven MatzH |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| 3.38 |
Phil MatonH | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.85 |
JoJo RomeroH | 1.0 | 1 | 0 | 0 | 0 | 2 | 2.60 |
Ryan HelsleyS | 1.0 | 1 | 0 | 0 | 1 | 0 | 3.19 |
| Totals | 9.0 | 8 | 2 | 2 | 3 | 8 | - |