The Cardinals cruised past the Marlins 7-1 in a dominant performance.
Bot 7: Masyn Winn doubles (23) on a sharp line drive to left fielder Heriberto Hernández. Brendan Donovan scores. Garrett Hampson scores. Alec Burleson scores. Masyn Winn to 3rd. Masyn Winn advances to 3rd, on a fielding error by left fielder Heriberto Hernández.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
| STL | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Game 776960 • Sources: MLB + Statcast
| 0 |
| 7 |
| 8 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Xavier Edwards2B | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Jesús SánchezRF | 2 | 1 | 0 | 0 | 2 | 1 | ||||
Agustín RamírezC | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Heriberto HernándezLF | 4 | 0 | 1 | 1 | 0 | 1 | ||||
Jack WinklerSS | 1 | 0 | 1 | 0 | 0 | 0 | ||||
Liam HicksDH | 4 | 0 | 0 | 0 | 0 | 2 | ||||
Eric Wagaman1B | 3 | 0 | 1 | 0 | 0 | 1 | ||||
Graham Pauley3B | 3 | 0 | 1 | 0 | 0 | 1 | ||||
Dane MyersCF | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Otto LopezSS | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Edward CabreraP | ||||||||||
| Totals | 31 | 1 | 4 | 1 | 2 | 6 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Brendan Donovan2B | 4 | 1 | 0 | 0 | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Edward CabreraL | 6.0 | 4 | 2 | 1 | 3 | 4 | 3.35 |
Josh Simpson | 0.1 | 1 | 4 | 3 | 2 | 0 | 5.40 |
Lake Bachar | 1.2 | 3 | 1 | 1 | 0 | 3 | 3.23 |
| Totals | 8.0 | 8 | 7 | 5 | 5 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Andre PallanteW | 7.0 | 1 | 0 | 0 | 1 | 4 | 4.62 |
Josh SimpsonP |
Lake BacharP |
Garrett HampsonLF | 1 | 1 | 0 | 0 | 0 | 1 |
Alec BurlesonDH | 2 | 2 | 1 | 2 | 1 | 0 |
Willson Contreras1B | 4 | 0 | 0 | 0 | 0 | 2 |
Masyn WinnSS | 4 | 1 | 3 | 3 | 0 | 0 |
Jordan WalkerRF | 4 | 0 | 1 | 1 | 0 | 2 |
Yohel PozoC | 4 | 1 | 1 | 0 | 0 | 1 |
Thomas Saggese3B | 2 | 0 | 1 | 0 | 2 | 0 |
Victor Scott IICF | 4 | 1 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
Iván HerreraLF | 3 | 0 | 0 | 0 | 1 | 0 | ||||
Andre PallanteP | ||||||||||
Steven MatzP | ||||||||||
Matt SvansonP | ||||||||||
| Totals | 32 | 7 | 8 | 6 | 5 | 7 |
Steven Matz |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 3.17 |
Matt Svanson | 1.0 | 2 | 1 | 1 | 1 | 1 | 3.33 |
| Totals | 9.0 | 4 | 1 | 1 | 2 | 6 | - |