The Cardinals edged the Dodgers 3-2 in a tightly contested game that came down to the final outs.
Top 8: Iván Herrera homers (10) on a fly ball to center field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 0 |
| LAD | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Game 776870 • Sources: MLB + Statcast
| 1 |
| 0 |
| 2 |
| 3 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Brendan Donovan2B | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Iván HerreraDH | 4 | 1 | 2 | 1 | 0 | 0 | ||||
Alec Burleson1B | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Garrett HampsonLF | 0 | 1 | 0 | 0 | 0 | 0 | ||||
Lars NootbaarRF | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Masyn WinnSS | 3 | 1 | 1 | 1 | 1 | 0 | ||||
Thomas Saggese3B | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Yohel PozoC | 1 | 0 | 1 | 1 | 0 | 0 | ||||
Victor Scott IICF | 4 | 0 | 0 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Willson Contreras1B | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Pedro PagésC | 2 | 0 | 0 | 0 | 1 | 2 | ||||
| Totals | 34 | 3 | 7 | 3 | 2 | 9 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Shohei OhtaniDH | 4 | 0 | 1 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Sonny Gray | 7.0 | 1 | 1 | 1 | 1 | 8 | 4.21 |
Riley O'BrienWBS | 1.0 | 1 | 1 | 1 | 0 | 0 | 1.93 |
JoJo RomeroS | 1.0 | 1 | 0 | 0 | 1 | 1 | 2.15 |
| Totals | 9.0 | 3 | 2 | 2 | 2 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Tyler Glasnow | 7.0 | 3 | 1 | 1 | 2 | 7 | 3.06 |
Sonny GrayP |
Riley O'BrienP |
JoJo RomeroP |
Mookie BettsSS | 4 | 0 | 0 | 0 | 0 | 1 |
Freddie Freeman1B | 4 | 1 | 1 | 1 | 0 | 2 |
Will SmithC | 3 | 0 | 0 | 0 | 1 | 1 |
Max Muncy3B | 3 | 0 | 0 | 0 | 1 | 1 |
Esteury RuizRF | 0 | 1 | 0 | 0 | 0 | 0 |
Michael ConfortoLF | 3 | 0 | 0 | 0 | 0 | 1 |
Andy PagesCF | 3 | 0 | 0 | 1 | 0 | 0 |
Miguel Rojas2B | 3 | 0 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
Teoscar HernándezRF | 3 | 0 | 1 | 0 | 0 | 0 | ||||
Tyler GlasnowP | ||||||||||
Anthony BandaP | ||||||||||
Brock StewartP | ||||||||||
Jack DreyerP | ||||||||||
| Totals | 30 | 2 | 3 | 2 | 2 | 9 |
| 1.0 |
| 1 |
| 1 |
| 1 |
| 0 |
| 1 |
| 3.60 |
Brock StewartL | 0.2 | 3 | 1 | 1 | 0 | 1 | 2.52 |
Jack Dreyer | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.96 |
| Totals | 9.0 | 7 | 3 | 3 | 2 | 9 | - |