The Athletics cruised past the Twins 8-3 in a dominant performance.
Bot 9: Athletics challenged (trap play), call on the field was upheld: Royce Lewis doubles (15) on a fly ball to left fielder Tyler Soderstrom. Kody Clemens scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 12 | 0 |
| MIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Game 776653 • Sources: MLB + Statcast
| 0 |
| 1 |
| 3 |
| 5 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Nick Kurtz1B | 4 | 2 | 2 | 1 | 1 | 1 | ||||
Lawrence ButlerCF | 5 | 1 | 1 | 3 | 0 | 1 | ||||
Brent RookerDH | 5 | 1 | 1 | 1 | 0 | 0 | ||||
Tyler SoderstromLF | 4 | 1 | 4 | 0 | 1 | 0 | ||||
Darell HernaizSS | 5 | 0 | 1 | 1 | 0 | 0 | ||||
Carlos CortesRF | 5 | 0 | 1 | 1 | 0 | 1 | ||||
Willie MacIverC | 3 | 2 | 0 | 0 | 1 | 0 | ||||
Brett Harris3B | 4 | 1 | 1 | 0 | 0 | 1 | ||||
Max Schuemann2B | 5 | 0 | 1 | 1 | 0 | 2 | ||||
| Bench | ||||||||||
Jack PerkinsP | ||||||||||
Ben BowdenP | ||||||||||
| Totals | 40 | 8 | 12 | 8 | 3 | 6 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Edouard Julien1B | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jack PerkinsW | 5.0 | 3 | 2 | 2 | 4 | 2 | 4.19 |
Ben Bowden | 1.0 | 0 | 0 | 0 | 0 | 2 | 4.22 |
Osvaldo BidoS | 3.0 | 2 | 1 | 1 | 0 | 4 | 5.37 |
| Totals | 9.0 | 5 | 3 | 3 | 4 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
José UreñaL | 5.0 | 7 | 6 | 6 | 2 | 3 | 5.00 |
Osvaldo BidoP |
Trevor LarnachDH | 4 | 0 | 1 | 0 | 0 | 0 |
Brooks LeeSS | 2 | 1 | 0 | 0 | 2 | 1 |
Luke Keaschall2B | 3 | 1 | 0 | 0 | 1 | 0 |
Kody ClemensRF | 4 | 1 | 1 | 0 | 0 | 1 |
Royce Lewis3B | 4 | 0 | 1 | 1 | 0 | 1 |
James OutmanCF | 4 | 0 | 1 | 1 | 0 | 3 |
Austin MartinLF | 3 | 0 | 1 | 1 | 1 | 2 |
Mickey GasperC | 3 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Byron BuxtonCF | 4 | 0 | 0 | 0 | 0 | 0 | ||||
José UreñaP | ||||||||||
Michael TonkinP | ||||||||||
Erasmo RamírezP | ||||||||||
Brooks KriskeP | ||||||||||
| Totals | 31 | 3 | 5 | 3 | 4 | 8 |
Michael Tonkin |
| 1.2 |
| 3 |
| 2 |
| 2 |
| 1 |
| 2 |
| 3.55 |
Erasmo Ramírez | 1.1 | 2 | 0 | 0 | 0 | 0 | 2.45 |
Brooks Kriske | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.15 |
| Totals | 9.0 | 12 | 8 | 8 | 3 | 6 | - |