The Cubs edged the Angels 4-3 in a tightly contested game that came down to the final outs.
Bot 9: Livan Soto singles on a ground ball to second baseman Matt Shaw. Willie Calhoun scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
| LAA | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game 747940 • Sources: MLB + Statcast
| 0 |
| 1 |
| 3 |
| 8 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | |
|---|---|---|---|---|---|---|---|
Jordan NwoguCF | 0 | 0 | 0 | 0 | 0 | 0 | |
Alfonsin RosarioLF | 1 | 0 | 0 | 0 | 0 | 0 | |
Brian Kalmer1B | 1 | 0 | 0 | 0 | 0 | 0 | |
Josh Rivera3B | 1 | 0 | 0 | 0 | 0 | 1 | |
David PeraltaDH | 3 | 0 | 1 | 1 | 1 | 2 | |
Jefferson EncarnacionRF | 1 | 0 | 0 | 0 | 0 | 1 | |
Bryce WindhamC | 1 | 0 | 0 | 0 | 0 | 0 | |
Matt Shaw2B | 3 | 1 | 0 | 0 | 1 | 1 | |
Luis VázquezSS | 4 | 0 | 1 | 0 | 0 | 0 | |
| Bench | |||||||
Mike TauchmanCF | 3 | 1 | 0 | 1 | 0 | 1 | |
Garrett CooperLF | 3 | 0 | 0 | 0 | 0 | 1 | |
Dominic Smith1B | |||||||
| Totals | 32 | 4 | 6 | 4 | 3 | 9 | |
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Mickey MoniakRF | 2 | 0 | 0 | 0 | 0 | 0 |
Jack López2B | 2 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ben BrownW | 4.0 | 3 | 0 | 0 | 1 | 4 | 0.90 |
Keegan Thompson | 1.2 | 2 | 2 | 2 | 1 | 1 | 3.86 |
Frankie Scalzo Jr.H | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Cam SandersH | 1.0 | 1 | 0 | 0 | 1 | 1 | 1.42 |
Thomas PannoneS | 2.0 | 2 | 1 | 1 | 0 | 2 | 1.13 |
| Totals | 9.0 | 8 | 3 | 3 | 3 | 8 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
José SorianoL | 3.1 | 3 | 3 | 1 | 2 | 4 | 7.56 |
| 3 |
| 1 |
| 1 |
| 0 |
| 0 |
| 1 |
Christopher Morel3B | 2 | 1 | 2 | 2 | 1 | 0 |
Alexander CanarioRF | 3 | 0 | 0 | 0 | 0 | 1 |
Joe HudsonC | 3 | 0 | 1 | 0 | 0 | 0 |
Ben BrownP |
Keegan ThompsonP |
Frankie Scalzo Jr.P |
Cam SandersP |
Thomas PannoneP |
| 1 |
| 0 |
| 0 |
| 1 |
Jake MarisnickCF | 1 | 1 | 0 | 0 | 0 | 0 |
Arol Vera3B | 2 | 0 | 0 | 0 | 0 | 1 |
Jo AdellLF | 1 | 0 | 0 | 0 | 0 | 1 |
Eric Wagaman1B | 1 | 0 | 0 | 0 | 1 | 0 |
Willie CalhounDH | 4 | 1 | 2 | 0 | 0 | 0 |
Chad WallachC | 1 | 0 | 0 | 0 | 0 | 0 |
Livan SotoSS | 1 | 0 | 1 | 1 | 0 | 0 |
| Bench | |||||||
Aaron HicksRF | 3 | 0 | 1 | 0 | 0 | 0 | |
Luis Rengifo2B | 3 | 0 | 0 | 0 | 0 | 1 | |
Mike TroutCF | 3 | 0 | 1 | 0 | 0 | 1 | |
Anthony Rendon3B | 2 | 0 | 0 | 0 | 0 | 1 | |
Taylor WardLF | 3 | 1 | 1 | 2 | 0 | 0 | |
Brandon Drury1B | 1 | 0 | 1 | 0 | 1 | 0 | |
Logan O'HoppeC | 3 | 0 | 0 | 0 | 0 | 2 | |
Zach NetoSS | 2 | 0 | 0 | 0 | 1 | 0 | |
José SorianoP | |||||||
Drew PomeranzP | |||||||
Guillo ZuñigaP | |||||||
Ben JoyceP | |||||||
José CisneroP | |||||||
Hunter StricklandP | |||||||
Hans CrouseP | |||||||
| Totals | 35 | 3 | 8 | 3 | 3 | 8 |
| 0.2 |
| 1 |
| 1 |
| 1 |
| 1 |
| 0 |
| 6.75 |
Guillo Zuñiga | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.71 |
Ben Joyce | 1.0 | 1 | 0 | 0 | 0 | 0 | 9.95 |
José Cisnero | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.93 |
Hunter Strickland | 1.0 | 0 | 0 | 0 | 0 | 3 | 1.23 |
Hans Crouse | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 6 | 4 | 2 | 3 | 9 | - |