The Phillies cruised past the Reds 7-0 in a dominant performance.
Top 9: Kody Clemens homers (1) on a fly ball to right center field. Nick Castellanos scores. Bryson Stott scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 9 | 0 |
| CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 746723 • Sources: MLB + Statcast
| 0 |
| 0 |
| 2 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Kyle SchwarberDH | 3 | 1 | 0 | 1 | 1 | 2 | ||||
Trea TurnerSS | 5 | 0 | 1 | 0 | 0 | 0 | ||||
J.T. RealmutoC | 5 | 0 | 1 | 1 | 0 | 1 | ||||
Brandon MarshLF | 3 | 0 | 0 | 0 | 1 | 1 | ||||
Alec Bohm3B | 4 | 2 | 2 | 0 | 0 | 0 | ||||
Nick CastellanosRF | 4 | 1 | 2 | 0 | 0 | 0 | ||||
Bryson Stott2B | 2 | 1 | 0 | 2 | 1 | 1 | ||||
Kody Clemens1B | 4 | 1 | 2 | 3 | 0 | 1 | ||||
Johan RojasCF | 4 | 1 | 1 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Ranger SuarezP | ||||||||||
Gregory SotoP | ||||||||||
| Totals | 34 | 7 | 9 | 7 | 3 | 7 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Stuart FairchildRF | 4 | 0 | 1 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Ranger SuarezW | 7.0 | 2 | 0 | 0 | 1 | 5 | 1.36 |
Gregory Soto | 1.0 | 0 | 0 | 0 | 0 | 2 | 8.10 |
Jeff Hoffman | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.80 |
| Totals | 9.0 | 2 | 0 | 0 | 1 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Hunter GreeneL | 7.0 | 7 | 4 | 4 | 2 | 6 | 4.55 |
Jeff HoffmanP |
Spencer SteerLF | 3 | 0 | 0 | 0 | 1 | 3 |
Tyler StephensonC | 3 | 0 | 0 | 0 | 0 | 0 |
Jeimer Candelario3B | 3 | 0 | 0 | 0 | 0 | 0 |
Christian Encarnacion-Strand1B | 3 | 0 | 1 | 0 | 0 | 1 |
Elly De La CruzSS | 3 | 0 | 0 | 0 | 0 | 2 |
Santiago Espinal2B | 2 | 0 | 0 | 0 | 0 | 1 |
Nick MartiniDH | 3 | 0 | 0 | 0 | 0 | 0 |
Bubba ThompsonCF | 3 | 0 | 0 | 0 | 0 | 2 |
| Bench | ||||||||||
Hunter GreeneP | ||||||||||
Casey LeguminaP | ||||||||||
| Totals | 27 | 0 | 2 | 0 | 1 | 9 |
Casey Legumina |
| 2.0 |
| 2 |
| 3 |
| 2 |
| 1 |
| 1 |
| 9.00 |
| Totals | 9.0 | 9 | 7 | 6 | 3 | 7 | - |