The Tigers defeated the Rangers 4-2.
Bot 8: Gio Urshela singles on a ground ball to right fielder Evan Carter. Zach McKinstry scores. Matt Vierling to 3rd.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| DET | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Game 746486 • Sources: MLB + Statcast
| 2 |
| 4 |
| 5 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Marcus Semien2B | 4 | 0 | 1 | 1 | 0 | 1 | ||||
Corey SeagerSS | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Evan CarterRF | 4 | 0 | 0 | 0 | 0 | 3 | ||||
Wyatt LangfordLF | 4 | 0 | 1 | 0 | 0 | 2 | ||||
Josh Smith3B | 3 | 1 | 1 | 0 | 1 | 0 | ||||
Ezequiel DuranDH | 4 | 1 | 1 | 1 | 0 | 1 | ||||
Adolis GarcíaPH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Andrew KniznerC | 3 | 0 | 1 | 0 | 0 | 0 | ||||
Leody TaverasCF | 3 | 0 | 1 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Jared Walsh1B | 3 | 0 | 0 | 0 | 0 | 2 | ||||
Jon GrayP | ||||||||||
| Totals | 33 | 2 | 6 | 2 | 1 | 10 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Riley GreeneLF | 3 | 1 | 0 | 0 | 1 | 3 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jon Gray | 6.0 | 3 | 2 | 1 | 3 | 7 | 3.44 |
José UreñaL | 1.2 | 0 | 1 | 1 | 1 | 3 | 4.38 |
Jacob Latz | 0.1 | 2 | 1 | 1 | 0 | 0 | 1.00 |
| Totals | 8.0 | 5 | 4 | 3 | 4 | 10 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Casey Mize | 6.0 | 5 | 2 | 2 | 0 | 6 | 4.11 |
José UreñaP |
Jacob LatzP |
Spencer Torkelson1B | 3 | 0 | 0 | 0 | 1 | 2 |
Zach McKinstry2B | 3 | 2 | 1 | 0 | 1 | 1 |
Matt VierlingDH | 1 | 1 | 1 | 0 | 0 | 0 |
Gio Urshela3B | 4 | 0 | 1 | 1 | 0 | 1 |
Wenceel PérezRF | 4 | 0 | 0 | 0 | 0 | 1 |
Javier BáezSS | 2 | 0 | 0 | 0 | 1 | 1 |
Parker MeadowsCF | 3 | 0 | 0 | 0 | 0 | 1 |
Jake RogersC | 3 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
Kerry CarpenterDH | 3 | 0 | 2 | 1 | 0 | 0 | ||||
Casey MizeP | ||||||||||
Alex LangeP | ||||||||||
Andrew ChafinP | ||||||||||
Jason FoleyP | ||||||||||
| Totals | 29 | 4 | 5 | 2 | 4 | 10 |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1.69 |
Andrew ChafinW | 1.1 | 0 | 0 | 0 | 0 | 3 | 1.42 |
Jason FoleyS | 0.2 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 6 | 2 | 2 | 1 | 10 | - |