The Cubs cruised past the Cardinals 10-4 in a dominant performance.
Bot 7: Christopher Morel singles on a ground ball to center fielder Dylan Carlson. Trey Mancini scores. Yan Gomes to 2nd.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 10 | 0 |
| CHC | 0 | 0 | 3 | 2 | 1 | 3 | 1 |
Game 718221 • Sources: MLB + Statcast
| 0 |
| 10 |
| 14 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Tommy Edman2B | 4 | 0 | 1 | 1 | 0 | 0 | ||||
Brendan Donovan1B | 1 | 0 | 1 | 0 | 0 | 0 | ||||
Willson ContrerasDH | 4 | 0 | 1 | 1 | 1 | 2 | ||||
Nolan Arenado3B | 4 | 0 | 1 | 1 | 1 | 1 | ||||
Dylan CarlsonCF | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Alec BurlesonLF | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Paul DeJongSS | 4 | 1 | 2 | 0 | 0 | 1 | ||||
Lars NootbaarRF | 3 | 0 | 1 | 1 | 1 | 0 | ||||
Andrew KniznerC | 4 | 1 | 1 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Paul Goldschmidt1B | 4 | 1 | 1 | 0 | 0 | 1 | ||||
Juan YepezLF | 2 | 1 | 1 | 0 | 1 | 0 | ||||
| Totals | 35 | 4 | 10 | 4 | 4 | 5 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Nick Madrigal2B | 5 | 1 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jordan MontgomeryL | 5.0 | 7 | 6 | 6 | 3 | 3 | 4.11 |
Drew VerHagen | 1.0 | 4 | 3 | 3 | 1 | 0 | 4.74 |
James Naile | 2.0 | 3 | 1 | 1 | 2 | 0 | 3.86 |
| Totals | 8.0 | 14 | 10 | 10 | 6 | 3 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Justin SteeleW | 6.0 | 7 | 3 | 3 | 3 | 3 | 1.82 |
Jordan MontgomeryP |
Drew VerHagenP |
James NaileP |
Dansby SwansonSS | 5 | 1 | 2 | 2 | 0 | 1 |
Ian HappLF | 5 | 1 | 2 | 0 | 0 | 0 |
Seiya SuzukiRF | 4 | 1 | 2 | 1 | 1 | 0 |
Patrick Wisdom3B | 4 | 1 | 1 | 2 | 1 | 0 |
Cody BellingerCF | 5 | 0 | 1 | 0 | 0 | 1 |
Trey Mancini1B | 1 | 3 | 1 | 0 | 3 | 0 |
Yan GomesC | 3 | 1 | 3 | 2 | 1 | 0 |
Christopher MorelDH | 4 | 1 | 2 | 2 | 0 | 1 |
| Bench | ||||||||||
Justin SteeleP | ||||||||||
Michael FulmerP | ||||||||||
Brad BoxbergerP | ||||||||||
Keegan ThompsonP | ||||||||||
| Totals | 36 | 10 | 14 | 9 | 6 | 3 |
Michael Fulmer |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 5.51 |
Brad Boxberger | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.86 |
Keegan Thompson | 1.0 | 3 | 1 | 1 | 1 | 0 | 3.26 |
| Totals | 9.0 | 10 | 4 | 4 | 4 | 5 | - |