The Cardinals cruised past the Nationals 9-3 in a dominant performance.
Top 9: Paul DeJong homers (11) on a fly ball to center field. Willson Contreras scores.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 9 | 14 | 0 |
| WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Game 717691 • Sources: MLB + Statcast
| 1 |
| 1 |
| 3 |
| 8 |
| 1 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Tommy EdmanCF | 5 | 1 | 1 | 0 | 1 | 1 | ||||
Paul Goldschmidt1B | 5 | 2 | 2 | 1 | 0 | 0 | ||||
Nolan Arenado3B | 4 | 0 | 0 | 1 | 0 | 0 | ||||
Willson ContrerasDH | 4 | 1 | 3 | 2 | 0 | 0 | ||||
Lars NootbaarLF | 2 | 0 | 0 | 0 | 0 | 1 | ||||
Dylan CarlsonRF | 4 | 2 | 2 | 3 | 1 | 0 | ||||
Paul DeJongSS | 4 | 1 | 1 | 2 | 1 | 2 | ||||
Andrew KniznerC | 4 | 1 | 1 | 0 | 1 | 2 | ||||
Brendan Donovan2B | 5 | 0 | 3 | 0 | 0 | 1 | ||||
| Bench | ||||||||||
Jordan WalkerLF | 3 | 1 | 1 | 0 | 0 | 2 | ||||
Jordan MontgomeryP | ||||||||||
| Totals | 40 | 9 | 14 | 9 | 4 | 9 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Lane ThomasRF | 3 | 0 | 1 | 1 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Jordan MontgomeryW | 7.0 | 4 | 1 | 1 | 1 | 6 | 3.69 |
Drew VerHagen | 1.0 | 2 | 1 | 1 | 0 | 0 | 4.46 |
Jake Woodford | 1.0 | 2 | 1 | 1 | 0 | 1 | 5.67 |
| Totals | 9.0 | 8 | 3 | 3 | 1 | 7 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
MacKenzie GoreL | 6.0 | 9 | 5 | 5 | 2 | 8 | 4.02 |
Drew VerHagenP |
Jake WoodfordP |
Luis García Jr.2B | 4 | 1 | 1 | 0 | 0 | 0 |
Jeimer Candelario3B | 4 | 0 | 0 | 0 | 0 | 1 |
Joey MenesesDH | 4 | 0 | 0 | 0 | 0 | 1 |
Stone GarrettLF | 3 | 1 | 2 | 1 | 1 | 1 |
Dominic Smith1B | 4 | 0 | 0 | 0 | 0 | 2 |
Riley AdamsC | 4 | 0 | 1 | 1 | 0 | 2 |
Victor RoblesCF | 4 | 1 | 2 | 0 | 0 | 0 |
CJ AbramsSS | 3 | 0 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
MacKenzie GoreP | ||||||||||
Thaddeus WardP | ||||||||||
Hunter HarveyP | ||||||||||
| Totals | 33 | 3 | 8 | 3 | 1 | 7 |
Thaddeus Ward |
| 2.0 |
| 4 |
| 2 |
| 2 |
| 1 |
| 1 |
| 5.86 |
Hunter Harvey | 1.0 | 1 | 2 | 2 | 1 | 0 | 3.82 |
| Totals | 9.0 | 14 | 9 | 9 | 4 | 9 | - |