The Orioles defeated the Guardians 3-0.
Top 4: Ryan Mountcastle homers (19) on a fly ball to left center field.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 662971 • Sources: MLB + Statcast
| 0 |
| 0 |
| 2 |
| 0 |
| Batters | AB | R | H | RBI | BB | K | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Cedric MullinsCF | 4 | 1 | 1 | 1 | 0 | 1 | ||||
Adley RutschmanC | 4 | 0 | 0 | 0 | 0 | 1 | ||||
Anthony SantanderRF | 4 | 1 | 1 | 1 | 0 | 2 | ||||
Ramón Urías3B | 3 | 0 | 1 | 0 | 1 | 0 | ||||
Gunnar HendersonSS | 4 | 0 | 1 | 0 | 0 | 1 | ||||
Jesús AguilarDH | 4 | 0 | 0 | 0 | 0 | 3 | ||||
Ryan Mountcastle1B | 4 | 1 | 1 | 1 | 0 | 1 | ||||
Rougned Odor2B | 4 | 0 | 2 | 0 | 0 | 1 | ||||
Ryan McKennaLF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bench | ||||||||||
Terrin VavraLF | 3 | 0 | 0 | 0 | 0 | 3 | ||||
Kyle BradishP | ||||||||||
| Totals | 34 | 3 | 7 | 3 | 1 | 13 | ||||
| Batters | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
Steven KwanLF | 3 | 0 | 0 | 0 | 1 | 2 |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Kyle BradishW | 7.0 | 2 | 0 | 0 | 3 | 5 | 5.17 |
Cionel PérezH | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.55 |
Félix BautistaS | 1.0 | 0 | 0 | 0 | 1 | 2 | 1.53 |
| Totals | 9.0 | 2 | 0 | 0 | 4 | 9 | - |
| Pitchers | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
Shane BieberL | 7.0 | 6 | 3 | 3 | 1 | 11 | 3.06 |
Cionel PérezP |
Félix BautistaP |
Amed RosarioSS | 4 | 0 | 0 | 0 | 0 | 2 |
José Ramírez3B | 3 | 0 | 1 | 0 | 1 | 1 |
Josh Naylor1B | 4 | 0 | 0 | 0 | 0 | 1 |
Oscar GonzalezRF | 4 | 0 | 0 | 0 | 0 | 1 |
Andrés Giménez2B | 3 | 0 | 1 | 0 | 1 | 0 |
Owen MillerDH | 3 | 0 | 0 | 0 | 0 | 2 |
Luke MaileC | 0 | 0 | 0 | 0 | 0 | 0 |
Myles StrawCF | 2 | 0 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
Austin HedgesC | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Richie PalaciosPH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Shane BieberP | ||||||||||
Enyel De Los SantosP | ||||||||||
Bryan ShawP | ||||||||||
| Totals | 29 | 0 | 2 | 0 | 4 | 9 |
Enyel De Los Santos |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2.72 |
Bryan Shaw | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.91 |
| Totals | 9.0 | 7 | 3 | 3 | 1 | 13 | - |